Specifikācija
| Modeļa nosaukums | Wi-Fi Battery Security Camera mm |
| Unit Calculated Volume | 0.003798 cubm |
| Unit Calculated Weight | 0.5 kg |
| Summary | Dahua Technology Wi-Fi Battery Security Camera. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wireless. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 122.5°, Lens viewing angle, vertical: 66°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"). Fixed focal length: 2.1 mm kg |
| Connectivity technology | Wireless kg |
| Total megapixels | 5 MP |
| Built-in microphone | Jā MP |
| International Protection (IP) code | IP66 kg |
| Wide Dynamic Range (WDR) | Jā kg |
| LED type | IR/White mm |
| Night vision | Jā mm |
| DC output voltage | 5 A |
| Fixed focal length | 2.1 mm |
| Day/night mode | Jā kg |
| Placement supported | Indoor & outdoor kg |
| Mounting type | Ceiling/wall kg |
| Angle of rotation | 360 ° |
| Lens viewing angle, horizontal | 122.5 ° |
| Lens viewing angle, vertical | 66 ° |
| Pan range | 0 - 360 ° |
| Number of lenses | 1 mm |
| Night vision distance | 15 m |
| Number of illumination LEDs | 4 m |
| Bit rate | 32 kbps - 4096 kbps m |
| Frame rate | 15 fps |
| Video streaming | Jā MP |
| Card reader integrated | Jā MP |
| Intelligent Video Surveillance (IVS) system features | Human detection/Vehicle detection GB |
| Video motion detection | Jā GB |
| Number of cameras | 1 mm |
| Lens viewing angle, diagonal | 144.5 ° |
| Built-in HDD | Nē MP |
| Management software | DMSS GB |
| Camera pan control | Jā ° |
| Camera tilt control | Jā ° |
| DC output current | 2 A |
| Audio codecs | G.711a; G.711Mu; PCM MP |
| Type | IP security camera kg |
| Form factor | Bullet kg |
| Housing material | Plastic kg |
| Product colour | White kg |
| Tilt angle range | -60 - 0 ° |
| Optical sensor size | 1/3 " |
| Sensor type | CMOS " |
| Fixed focus | Jā mm |
| Maximum resolution | 2880 x 1620 pixels |
| Supported graphics resolutions | 2880 x 1620 pixels |
| Video compression formats | H.265 MP |
| Bluetooth | Jā MP |
| Ethernet LAN | Nē MP |
| Wi-Fi | Jā MP |
| Compatible memory cards | MicroSD (TransFlash) MP |
| Maximum memory card size | 512 GB |
| Power source type | Battery A |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -20 - 50 °C |
| Depth | 69.6 mm |
| Height | 90.5 mm |
| Weight | 300 g |
| Width | 54 mm |
| Weatherproof | Jā kg |
| Maximum aperture number | 1.6 mm |
| Security algorithms | WPA3 GB |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU kg |
| Mobile operating systems supported | Android/iOS °C |
| Protection features | Dustproof/Rain proof kg |
| Supported video modes | 1620p pixels |
| Audio system | 2-way MP |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) MP |
| Built-in speaker(s) | Jā MP |
| Reset button | Jā GB |
| Built-in light | Jā kg |
| Built-in SSD | Nē MP |
| Remotely operated | Jā GB |
| USB port | Jā GB |
| Built-in siren | Jā GB |
| Integrated PIR sensor | Jā mm |
| Battery capacity | 6000 mAh |
| Battery capacity | 20.44 Wh |
| Battery life (max) | 2880 h |
| Rechargeable battery | Jā A |
| Magnetic base | Jā mm |
Apraksts
Driven by industry-leading technology, Dahua Wireless Series network cameras are highly precise and easy to install, producing high-quality images. They have strong wireless connection capabilities and do not require network cables, eliminating the need for a professional construction team. This series of cost-effective cameras supports local storage and is dustproof and waterproof. It is ideal for small and medium-sized scenes such as retail stores, homes, and other small and medium-sized enterprises.