Parastā cena
€584,43
Parastā cena
Akcijas cena
€584,43
Specifikācija
| Energoefektivitātes klase | D g |
| Modeļa nosaukums | M80H cubm |
| Unit Calculated Volume | 0.2031 cubm |
| Product Net Weight | 14.3 kg |
| Unit Calculated Weight | 19.8 kg |
| Summary | Samsung M80H. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Mini LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571815/fiches?language=EN g |
| EPREL Registration Number | 2571815 g |
| EPREL Version Number | 1 g |
| Operating system installed | Tizen pixels |
| Smart TV | Jā pixels |
| Common interface (CI) | Jā pixels |
| USB 2.0 ports quantity | 1 pixels |
| LED backlighting type | Mini LED " |
| Motion interpolation technology | Motion Xcelerator " |
| Native refresh rate | 144 Hz |
| Hybrid Broadcast Broadband TV (HbbTV) | Jā pixels |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 pixels |
| Internet TV | Jā pixels |
| Common interface Plus (CI+) | Jā pixels |
| PC in (D-Sub) | Nē pixels |
| High Dynamic Range (HDR) supported | Jā mm |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 mm |
| Tuner type | Analog & digital mm |
| Electronic Programme Guide (EPG) | Jā mm |
| Number of OSD languages | 27 mm |
| On Screen Display (OSD) | Jā mm |
| Energy efficiency class (HDR) | G W |
| Enhanced Audio Return Channel (eARC) | Jā W |
| Web browser | Jā W |
| Stand colour | Black mm |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR),Dynamic Black EQ,Game Motion Plus,Game Bar,Surround Sound,Super Ultra Wide Game View,Mini Map Zoom,HGiG,Gaming Hub,AI Auto Game Mode mm |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus) mm |
| Energy consumption (HDR) per 1000 hours | 157 kWh |
| Stand depth | 222 mm |
| Stand width | 1004.6 mm |
| Screen mirroring | Jā pixels |
| Sound mirroring | Jā pixels |
| Common interface Plus (CI+) version | 1.4 pixels |
| Consumer Electronics Control (CEC) | Anynet+ pixels |
| Active voice amplifier (AVA) | Jā W |
| Adaptive sound+ | Jā W |
| 4K Ultra HD upscaling | Jā mm |
| AI Upscale | Jā mm |
| Game mode | Jā mm |
| Works with Amazon Alexa | Jā mm |
| Works with Samsung Bixby | Jā mm |
| Works with the Google Assistant | Jā mm |
| Samsung technologies (AV/TV) | AI Auto Game Mode/Art Store/Auto Game Mode/Auto HDR Remastering/Gaming Hub/Motion Xcelerator 144Hz/Q-Symphony/Real Depth Enhancer/Supersize Picture Enhancer g |
| Rollable display | Nē mm |
| Display diagonal | 65 " |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED " |
| HD type | 4K Ultra HD " |
| Native aspect ratio | 16:9 " |
| Screen shape | Flat " |
| Ethernet LAN (RJ-45) ports | 1 pixels |
| HDMI ports quantity | 3 pixels |
| RMS rated power | 20 W |
| Bluetooth | Jā W |
| Bluetooth version | 5.3 W |
| Ethernet LAN | Jā W |
| Wi-Fi | Jā W |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) W |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black W |
| VESA mounting | Jā W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy efficiency class (SDR) | D W |
| Energy efficiency scale | A to G Hz |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 222 mm |
| Depth (without stand) | 76.8 mm |
| Height (with stand) | 882.2 mm |
| Height (without stand) | 831.2 mm |
| Weight (with stand) | 14300 g |
| Weight (without stand) | 14000 g |
| Width (with stand) | 1444.1 mm |
| Width (without stand) | 1444.1 mm |
| Package depth | 142 mm |
| Package height | 930 mm |
| Package weight | 19800 g |
| Package width | 1578 mm |
| Display diagonal (metric) | 163 cm |
| Audio output channels | 2.0 channels |
| Power consumption (max) | 170 W |
| Power consumption (typical) | 65 W |
| Cables included | AC g |
| Eco sensor | Jā mm |
| TV key support | Jā mm |
| Colour name | Titan Black W |
| Picture processor | NQ4 AI Gen2 mm |
| Adaptive Sound Control (ASC) | Jā W |
| Adaptive sound | Jā W |
| Battery technology | Alkaline g |
| Battery weight | 24 g |
| Name | TV SET LCD 65" 4K/UE65M80HAUXXH SAMSUNG cubm |
Apraksts
G12 Dual