Specifikācija
| Vienības kastes platums | 0.11 kg |
| Vienības kastes garums | 0.18 kg |
| Vienības kastes augstums | 0.045 kg |
| Modeļa nosaukums | iPhone 11 mm |
| Unit Calculated Volume | 0.000891 cubm |
| Product Net Weight | 0.194 kg |
| Unit Calculated Weight | 0.34 kg |
| Processor family | Apple % |
| RAM capacity | 4 GB |
| Front camera aperture number | 2.2 % |
| Front camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.2 MP |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.4 MP |
| Second rear camera resolution (numeric) | 12 MP |
| 4G standard | LTE MP |
| Mobile network generation | 5G MP |
| SIM card capability | Dual SIM MP |
| SIM card type | NanoSIM + eSIM MP |
| Galileo | Jā MP |
| Quasi-Zenith Satellite System (QZSS) | Jā MP |
| Accelerometer | Jā mAh |
| Barometer | Jā mAh |
| Proximity sensor | Jā mAh |
| Screen to body ratio | 79 % |
| Display diagonal | 6.1 " |
| Display resolution | 828x1792 pixels |
| Panel type | IPS pixels |
| Internal storage capacity | 64 GB |
| Bluetooth | Jā MP |
| Bluetooth version | 5.0 MP |
| Near Field Communication (NFC) | Jā MP |
| Wi-Fi | Jā MP |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) MP |
| GLONASS | Jā MP |
| Form factor | Bar kg |
| Product colour | Black kg |
| Battery capacity | 3110 mAh |
| Depth | 8.3 mm |
| Height | 150.9 mm |
| Weight | 194 g |
| Width | 75.7 mm |
| Processor cores | 6 % |
| Removable battery | Nē mAh |
| Assisted GPS (A-GPS) | Jā MP |
| Bluetooth profiles | A2DP MP |
| Battery technology | Lithium-Ion (Li-Ion) mAh |
| Rear camera focal length | 23 mm |
| Second rear camera focal length | 13 mm |
| 2G standards | GSM MP |
| LED backlight | Jā pixels |
| Data network | CDMA/GSM MP |
| Lightning connector | Jā MP |
| Infrared sensor | Jā mAh |
| Product status | Refurbished mm |
Apraksts
iPhone 11 64GB Black A grade.