Specifikācija
| Vienības kastes platums | 0.31 kg |
| Vienības kastes garums | 0.485 kg |
| Vienības kastes augstums | 0.065 kg |
| Modeļa nosaukums | S16 mm |
| NVMe | Jā GB |
| NB ģimenes nosaukums | VivoBook Series mm |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.009773 cubm |
| Unit Calculated Weight | 3 kg |
| Summary | ASUS Vivobook S16 M3607HA-RP011W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 12 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Home. Product colour: Grey kg |
| Units per Pallet | S16 mm |
| Processor cache type | L2 & L3 GHz |
| Processor generation | AMD Ryzen 200 Series GHz |
| RGB colour space | NTSC Hz |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 4.0 GB |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | Nē GB |
| Discrete graphics card model | Not available GB |
| On-board GPU manufacturer | AMD GB |
| On-board graphics card model | AMD Radeon 740M GB |
| Front camera | Jā GB |
| Front camera HD type | Full HD GB |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Jā pixels |
| Antenna type | 2x2 pixels |
| Mobile network connection | Nē pixels |
| Combo headphone/mic port | Jā pixels |
| Keyboard backlit | Jā pixels |
| Operating system architecture | 64-bit pixels |
| Number of battery cells | 4 Wh |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Jā W |
| Height (front) | 15.9 mm |
| Height (rear) | 17.9 mm |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 6 GHz |
| Processor family | AMD Ryzen™ 5 GHz |
| Processor manufacturer | AMD GHz |
| Processor model | 220 GHz |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA pixels |
| Native aspect ratio | 16:10 Hz |
| Panel type | IPS-Level Hz |
| Touchscreen | Nē Hz |
| Form factor | Clamshell Hz |
| Product colour | Grey Hz |
| Product type | Laptop Hz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board + SO-DIMM GB |
| Card reader integrated | Nē GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Built-in microphone | Jā GB |
| Bluetooth | Jā pixels |
| Ethernet LAN | Nē pixels |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) pixels |
| USB Type-C DisplayPort Alternate Mode | Jā pixels |
| Numeric keypad | Jā pixels |
| Pointing device | Touchpad pixels |
| Operating system installed | Windows 11 Home pixels |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) Wh |
| USB Power Delivery (USB PD) | Jā W |
| USB Type-C charging port | Jā W |
| Sustainability certificates | ENERGY STAR/EPEAT Silver W |
| Depth | 250.6 mm |
| Weight | 1700 g |
| Width | 357 mm |
| AC adapter included | Jā mm |
| Processor threads | 16 GHz |
| HDMI ports quantity | 1 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 pixels |
| Password protection | Jā W |
| Colour name | Matte Gray Hz |
| Market positioning | Home Hz |
| Memory slots | 1x SO-DIMM GB |
| On-board graphics card family | AMD Radeon Graphics GB |
| HDMI version | 2.1 pixels |
| Password protection type | BIOS/User W |
| Maximum refresh rate | 144 Hz |
| Privacy camera | Jā pixels |
| Privacy type | Privacy shutter pixels |
| Neural processor unit (NPU) | AMD Ryzen AI Hz |
| Processor frequency | 12 GHz |
| Display surface | Gloss pixels |
| Housing material | Aluminium,Plastic Hz |
| Introduction year | 2025 Hz |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Bluetooth version | 5.3 pixels |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Face recognition | Jā W |
| Windows Hello | Jā W |
| Compliance certificates | REACH W |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 pixels |
| Removable battery | Nē Wh |
Apraksts
More Intelligent, More Productive, More Secure
Experience effortless productivity with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ AI processor and up to 19 hours of battery life to ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED or IPS 144Hz display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
- Windows 11 Home 64-bit
- AMD Ryzen 5 220 (12GHz)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD