Specifikācija
| Vienības kastes platums | 0.095 kg |
| Vienības kastes garums | 0.18 kg |
| Vienības kastes augstums | 0.03 kg |
| Energoefektivitātes klase | A mm |
| Modeļa nosaukums | GALAXY A57 5G mm |
| Platforma | Android MHz |
| Pirkstu nospiedumu lasītājs | Jā MHz |
| Wi-Fi Direct | Jā MHz |
| Unit Calculated Volume | 0.000513 cubm |
| Product Net Weight | 0.179 kg |
| Unit Calculated Weight | 0.33 kg |
| Summary | Samsung Galaxy A57 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 179 g kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2526633/fiches?language=EN mm |
| EPREL Registration Number | 2526633 mm |
| EPREL Version Number | 2 mm |
| Display glass type | Corning Glass " |
| Display technology marketing name | Super AMOLED Plus pixels |
| Gorilla Glass version | Gorilla Glass Victus+ pixels |
| Processor boost frequency | 2.9 GHz |
| Processor family | Samsung Exynos GHz |
| RAM capacity | 8 GB |
| Auto focus | Jā GHz |
| Front camera aperture number | 2.2 x |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera " |
| Image stabilizer | Jā " |
| Image stabilizer type | Optical Image Stabilization (OIS) " |
| Night mode | Jā " |
| Panorama | Jā " |
| Rear camera aperture number | 1.8 " |
| Rear camera flash | Jā ° |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera " |
| Resolution at capture speed | 1920x1080@30fps/1920x1080@60fps/3840x2160@30fps " |
| Second rear camera aperture number | 2.2 " |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 " |
| Third rear camera resolution (numeric) | 5 MP |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA MHz |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD MHz |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD MHz |
| MIMO | Jā MHz |
| Mobile network generation | 5G MHz |
| Modulation | 1024-QAM MHz |
| SIM card capability | Dual SIM MHz |
| SIM card type | NanoSIM + eSIM MHz |
| USB connector type | USB Type-C MHz |
| BeiDou | Jā MHz |
| Galileo | Jā MHz |
| Position location | Jā MHz |
| Quasi-Zenith Satellite System (QZSS) | Jā MHz |
| Wireless charging | Nē MHz |
| Accelerometer | Jā mAh |
| Ambient light sensor | Jā mAh |
| Battery endurance in cycles | 1200 mAh |
| Battery endurance per cycle | 3120 min |
| Geomagnetic sensor | Jā min |
| Gyroscope | Jā min |
| Proximity sensor | Jā min |
| Repairability class | C min |
| Repeated free fall reliability class | A min |
| SIM card ejector pin | Jā mm |
| Rear camera sensor size | 1/1.56 " |
| Second rear camera sensor size | 1/3.2 " |
| User interface (UI) | One UI 8.5 MHz |
| USB Type-C required charging power (max) | 45 W |
| Display diagonal | 6.7 " |
| Display number of colours | 16 million colours " |
| Display resolution | 1080 x 2340 pixels |
| Maximum refresh rate | 120 Hz |
| Pixel density | 382 ppi |
| Screen shape | Flat ppi |
| Internal storage capacity | 256 GB |
| Digital zoom | 10 x |
| Front camera field of view (FOV) angle | 80 ° |
| Front camera pixel size | 1.12 µm |
| Macro photography | Jā " |
| Portrait mode | Jā " |
| Rear camera field of view (FOV) angle | 84 ° |
| Rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 123 ° |
| Bluetooth | Jā MHz |
| Bluetooth version | 6.0 MHz |
| Near Field Communication (NFC) | Jā MHz |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) MHz |
| USB version | 2.0 MHz |
| GLONASS | Jā MHz |
| GPS (satellite) | Jā MHz |
| Form factor | Bar kg |
| Product colour | Blue kg |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM MHz |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP68 min |
| Depth | 6.9 mm |
| Height | 161.5 mm |
| Weight | 179 g |
| Width | 76.8 mm |
| Cables included | USB Type-C to USB Type-C mm |
| Processor cores | 8 GHz |
| Colour name | Awesome Icyblue kg |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF MHz |
| Energy efficiency class | A min |
| Energy efficiency scale | A to G min |
| USB Type-C charging port | Jā min |
| USB Type-C required charging power (min) | 10 W |
| AC adapter included | Nē mm |
| Compatible memory cards | Not supported kg |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) MHz |
| Operating system installed | Android 16.0 MHz |
| Front camera sensor size | 1/3.2 " |
| Third rear camera sensor size | 1/5.0 " |
| Headphone connectivity | USB Type-C MHz |
| Flash type | LED x |
| Third rear camera field of view (FOV) angle | 78 ° |
| Slow motion mode | Jā " |
| Slow motion rate | 240fps in HD " |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 µm |
Apraksts
0.33