Parastā cena
€292,05
Parastā cena
Akcijas cena
€292,05
Specifikācija
| Vienības kastes platums | 0.065 kg |
| Vienības kastes garums | 0.11 kg |
| Vienības kastes augstums | 0.2 kg |
| Energoefektivitātes klase | A h |
| Modeļa nosaukums | Armor X31 Pro h |
| Platforma | Android pixels |
| Pirkstu nospiedumu lasītājs | Jā pixels |
| Unit Calculated Volume | 0.00143 cubm |
| Product Net Weight | 0.3055 kg |
| Unit Calculated Weight | 0.7 kg |
| Summary | Ulefone Armor X31 Pro. Display diagonal: 16.7 cm (6.56"), Display resolution: 1612 x 720 pixels. Processor frequency: 2 GHz, Processor family: MediaTek Dimensity, Processor model: Dimensity 6300. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 6050 mAh. Product colour: Black. Weight: 305.5 g kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2368936/fiches?language=EN h |
| EPREL Registration Number | 2368936 h |
| EPREL Version Number | 3 h |
| Units per Pallet | Armor X31 Pro h |
| Processor architecture | ARM Cortex-A76+Cortex-A55 Hz |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek Dimensity GHz |
| Processor model | Dimensity 6300 GHz |
| RAM capacity | 8 GB |
| Front camera aperture number | 2.25 GHz |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera MP |
| Night mode | Jā fps |
| Panorama | Jā fps |
| Rear camera aperture number | 1.9 fps |
| Rear camera flash | Jā ° |
| Rear camera resolution (numeric) | 64 MP |
| Rear camera type | Triple camera MP |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/640x480@30fps MP |
| Second rear camera aperture number | 1.8 MP |
| Second rear camera resolution (numeric) | 25 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p/480p/720p pixels |
| 3G standards | WCDMA pixels |
| 4G standard | LTE-TDD & LTE-FDD pixels |
| 5G standard | Sub6 NR pixels |
| Mobile network generation | 5G pixels |
| SIM card capability | Dual SIM pixels |
| SIM card type | NanoSIM pixels |
| USB connector type | USB Type-C pixels |
| BeiDou | Jā pixels |
| Galileo | Jā pixels |
| Position location | Jā pixels |
| Continuous audio playback time | 25 h |
| Continuous video playback time | 8 h |
| Accelerometer | Jā h |
| Ambient light sensor | Jā h |
| Battery endurance in cycles | 1000 mAh |
| Battery endurance per cycle | 4890 min |
| Geomagnetic sensor | Jā min |
| Gyroscope | Jā min |
| Proximity sensor | Jā min |
| Repairability class | C min |
| Repeated free fall reliability class | A min |
| SIM card ejector pin | Jā mm |
| Graphics card | Mali-G57 MC2 pixels |
| Video call | Jā pixels |
| Virtual RAM (max) | 8 GB |
| Voice over LTE (VoLTE) supported | Jā pixels |
| USB Type-C required charging power (max) | 18 W |
| Display diagonal | 6.56 " |
| Display resolution | 1612 x 720 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | IPS Hz |
| Screen shape | Flat Hz |
| Internal storage capacity | 256 GB |
| Camera High Dynamic Range (HDR) mode | Jā GHz |
| Front camera field of view (FOV) angle | 73.7 ° |
| Front camera pixel size | 1 µm |
| Macro photography | Jā MP |
| Maximum frame rate | 30 fps |
| Portrait mode | Jā fps |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera pixel size | 0.8 µm |
| Second rear camera field of view (FOV) angle | 77.04 ° |
| Bluetooth | Jā pixels |
| Bluetooth version | 5.2 pixels |
| Near Field Communication (NFC) | Jā pixels |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) pixels |
| USB version | 2.0 pixels |
| GLONASS | Jā pixels |
| GPS (satellite) | Jā pixels |
| Form factor | Bar kg |
| Product colour | Black kg |
| Face recognition | Jā pixels |
| Fast charging | Jā pixels |
| Video formats supported | 3GP/MKV/MOV/MP4 pixels |
| Battery capacity | 6050 mAh |
| International Protection (IP) code | IP68, IP69K min |
| Depth | 13.65 mm |
| Height | 173.78 mm |
| Weight | 305.5 g |
| Width | 82 mm |
| Cables included | USB Type-C to USB Type-C mm |
| Processor cores | 8 GHz |
| Colour name | Classic Black kg |
| Protection features | Dust resistant/Splash proof/Water resistant kg |
| Audio formats supported | AAC/FLAC/M4A/Mid/MKA/MP2/MP3/OGG pixels |
| Energy efficiency class | A min |
| Energy efficiency scale | A to G min |
| USB Power Delivery (USB PD) | Jā min |
| USB Type-C charging port | Jā min |
| USB Type-C required charging power (min) | 10 W |
| AC adapter included | Jā mm |
| Compatible memory cards | MicroSD (TransFlash) m |
| Maximum memory card size | 2000 GB |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) pixels |
| Electronic compass | Jā pixels |
| Waterproof up to | 1.5 m |
| FM radio | Jā pixels |
| Operating system installed | Android 15 pixels |
| Display brightness | 800 cd/m² |
| Processor frequency | 2 GHz |
| Headphone connectivity | 3.5 mm pixels |
| Jā pixels | |
| App distribution platform | Google Play pixels |
| Flash type | LED GHz |
| Multimedia Messaging Service (MMS) | Jā pixels |
| Short Message Service (SMS) | Jā pixels |
| Quick start guide | Jā mm |
| Battery technology | Lithium Polymer (LiPo) mAh |
| Fingerprint resistant | Jā pixels |
| Oleophobic coating | Jā Hz |
| 2G standards | GSM pixels |
| Document formats supported | HTML/TXT pixels |
| Slow motion mode | Jā MP |
| Macro camera resolution (numeric) | 2 MP |
| Gravity sensor | Jā min |
| Screen protector | Jā mm |
| Warranty card | Jā mm |
| Rear camera lens elements | 6-element lens ° |
| Pedometer | Jā min |
| Self-timer | Jā MP |
| Image formats supported | BMP/GIF/JPEG/PNG pixels |
| Infrared sensor | Jā min |
| Protective case | Jā mm |
| Front camera lens elements | 5-element lens ° |
| Pressure sensor | Jā min |
| Standby time | 336 h |
| Talk time | 34 h |
| Military standard | MIL-STD-810H pixels |