Specifikācija
| HighLights | |
| ProductHighLights |
|
| Design | |
| Producttype | Laptop |
| Productcolour | Black |
| Formfactor | Clamshell |
| Housingmaterial | Aluminium, Carbon fibre |
| IntelvProPlatformEligibility | |
| Display | |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HDtype | WUXGA |
| Paneltype | IPS |
| Nativeaspectratio | 16:10 |
| Antiglarescreen | Yes |
| Displaybrightness | 500 cd/m² |
| Pixeldensity | |
| RGBcolourspace | sRGB |
| Colourgamut | 100% |
| Maximumrefreshrate | 60 Hz |
| Contrastratiotypical | 800:1 |
| Procesors | |
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processorgeneration | Intel Core Ultra (Series 2) |
| Processormodel | 258V |
| Processorcores | 8 |
| Processorthreads | 8 |
| Processorboostfrequency | 4.8 GHz |
| Performancecores | 4 |
| Efficientcores | |
| LowPowerEfficientcores | 4 |
| PerformancecoreMaxTurboFrequen | 4.8 GHz |
| EfficientcoreMaxTurboFrequency | |
| LowPowerEfficientcoreMaxTurboF | 3.7 GHz |
| Performancecorebasefrequency | 2.2 GHz |
| Efficientcorebasefrequency | |
| LowPowerEfficientcoreBaseFrequ | 2200 MHz |
| Processorcache | 12 MB |
| Processorbasepower | 17 W |
| Maximumturbopower | 37 W |
| NeuralprocessorunitNPUfeatures | |
| NeuralprocessorunitNPU | Intel AI Boost |
| Sparsitysupport | Yes |
| WindowsStudioeffectssupport | Yes |
| AIsoftwareframeworkssupportedb | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPUperformanceupto | 47 TOPs |
| Atmiņa | |
| Internalmemory | 32 GB |
| Internalmemorytype | LPDDR5x-SDRAM |
| Memoryformfactor | On-board |
| Memorylayoutslotsxsize | |
| Memoryslots | |
| Maximuminternalmemory | 32 GB |
| Memorydatatransferrate | |
| Uzglabāšana | |
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| TotalSSDscapacity | 1 TB |
| NumberofSSDsinstalled | 1 |
| SSDcapacity | 1 TB |
| SSDinterface | PCI Express 5.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Opticaldrivetype | No |
| Cardreaderintegrated | No |
| Compatiblememorycards | |
| Graphics | |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscard | Yes |
| OnboardGPUmanufacturer | Intel |
| Discretegraphicscard | No |
| Onboardgraphicscardfamily | Intel Arc Graphics |
| Onboardgraphicscardmodel | Intel Arc Graphics 140V |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Numberofbuiltinspeakers | 2 |
| Speakerpower | 2 W |
| Builtinmicrophone | Yes |
| Numberofmicrophones | 2 |
| Kamera | |
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 5 MP |
| Frontcameraresolution | |
| FrontcameraHDtype | |
| Videocapturingspeed | |
| InfraredIRcamera | Yes |
| Tīkls | |
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| WiFistandards | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| WiFiband | |
| Antennatype | 2x2 |
| WLANcontrollermodel | Intel Wi-Fi 7 BE201 |
| WLANcontrollermanufacturer | Intel |
| Bluetooth | Yes |
| Portsinterfaces | |
| USB32Gen131Gen1TypeAportsquant | 2 |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| Thunderbolt4portsquantity | 2 |
| IntelThunderbolt4 | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| PowerShare | |
| NumberofUSBportswithPowerShare | |
| Tastatūra | |
| Pointingdevice | ThinkPad UltraNav |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| Programmatūra | |
| Operatingsystemarchitecture | 64-bit |
| Operatingsysteminstalled | Windows 11 Pro |
| Baterija | |
| Numberofbatterycells | |
| Fastcharging | Yes |
| Batterychargeindicator | |
| Jauda | |
| ACadapterpower | 65 W |
| ACadapterfrequency | 50/60 Hz |
| ACadapterinputvoltage | 100 - 240 V |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| USBchargingvoltage | |
| Drošība | |
| Cablelockslot | Yes |
| Cablelockslottype | Kensington |
| Fingerprintreader | Yes |
| Smartcardreader | No |
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Operationalconditions | |
| OperatingtemperatureTT | 5 - 35 °C |
| StoragetemperatureTT | 5 - 43 °C |
| OperatingrelativehumidityHH | 8 - 95% |
| StoragerelativehumidityHH | 5 - 95% |
| Operatingaltitude | |
| Nonoperatingaltitude | |
| Operatingshock | |
| Nonoperatingshock | |
| Operatingvibration | |
| Nonoperatingvibration | |
| Weightdimensions | |
| Platums | 313.6 mm |
| Dziļums | 219.4 mm |
| Augstums | 16.9 mm |
| Heightfront | 1.14 cm |
| Heightrear | 1.64 cm |
| Svars | 1.28 kg |
| Packagingcontent | |
| ACadapterincluded | Yes |
| Warrantyandmisc | |
| Garantija | 36 months |
| Productcondition | Original |
| Colourname | Eclipse Black |
| Marketpositioning | |
| Introductionyear | |
| Originalbrandname | |
| Displaydiagonalmetric | |
| Processorcachetype | Smart Cache |
| Memoryclockspeed | 8533 MHz |
| ECC | |
| NonECC | |
| SSDmemorytype | TLC |
| Builtinspeakers | |
| Speakersmanufacturer | |
| Mobilenetworkgeneration | |
| Gstandard4 | |
| EthernetLAN | No |
| Bluetoothversion | 5.4 |
| WWANcontroller | |
| Keyboardspecialfeatures | |
| Spillresistantkeyboard | Yes |
| Inputdevicemodel | |
| Preinstalledsoftware | |
| Batterytechnology | Lithium-Ion (Li-Ion) |
| Batterycapacity | 58 Wh |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on, Supervisor |
| Packagingdata | |
| Packagewidth | |
| Packagedepth | |
| Packageheight | |
| Styluspen | No |
| Lokalizācija |