Specifikācija
| HighLights | |
| ProductHighLights | 
  | 
| Design | |
| Colourname | Eclipse Black | 
| Producttype | Laptop | 
| Productcolour | Black | 
| Formfactor | Clamshell | 
| Marketpositioning | |
| Introductionyear | |
| Originalbrandname | |
| Display | |
| Displaydiagonal | 35.6 cm (14") | 
| Displayresolution | 1920 x 1200 pixels | 
| Touchscreen | No | 
| HDtype | WUXGA | 
| Paneltype | IPS | 
| Antiglarescreen | Yes | 
| Displaybrightness | 400 cd/m² | 
| Displaydiagonalmetric | |
| RGBcolourspace | NTSC | 
| Colourgamut | 45% | 
| Procesors | |
| Processormanufacturer | Intel | 
| Processorfamily | Intel Core Ultra 5 | 
| Processorgeneration | Intel® Core™ Ultra (Series 1) | 
| Processormodel | 125U | 
| Processorcores | 12 | 
| Processorthreads | 14 | 
| Processorboostfrequency | 4.3 GHz | 
| Performancecores | 2 | 
| Efficientcores | 8 | 
| PerformancecoreMaxTurboFrequen | 4.3 GHz | 
| EfficientcoreMaxTurboFrequency | 3.6 GHz | 
| Processorcache | 12 MB | 
| Processorcachetype | Smart Cache | 
| Processorbasepower | 15 W | 
| Maximumturbopower | 57 W | 
| Atmiņa | |
| Internalmemory | 16 GB | 
| Internalmemorytype | DDR5-SDRAM | 
| Memoryclockspeed | 5600 MHz | 
| Memoryformfactor | SO-DIMM | 
| Maximuminternalmemory | 64 GB | 
| ECC | |
| NonECC | |
| Uzglabāšana | |
| Totalstoragecapacity | 512 GB | 
| Storagemedia | SSD | 
| TotalSSDscapacity | 512 GB | 
| NumberofSSDsinstalled | 1 | 
| SSDcapacity | 512 GB | 
| SSDmemorytype | TLC | 
| SSDinterface | PCI Express 4.0 | 
| NVMe | Yes | 
| Opticaldrivetype | No | 
| Graphics | |
| Discretegraphicscardmodel | Not available | 
| Onboardgraphicscard | Yes | 
| OnboardGPUmanufacturer | Intel | 
| Discretegraphicscard | No | 
| Onboardgraphicscardfamily | |
| Onboardgraphicscardmodel | Intel Graphics | 
| Audio | |
| Builtinspeakers | |
| Numberofbuiltinspeakers | 2 | 
| Speakersmanufacturer | |
| Kamera | |
| Frontcamera | Yes | 
| Tīkls | |
| Mobilenetworkgeneration | |
| Gstandard4 | |
| TopWiFistandard | Wi-Fi 6E (802.11ax) | 
| WiFistandards | Wi-Fi 6E (802.11ax) | 
| Mobilenetworkconnection | No | 
| Antennatype | |
| WLANcontrollermodel | Intel Wi-Fi 6E AX211 | 
| WLANcontrollermanufacturer | Intel | 
| EthernetLAN | Yes | 
| Bluetooth | Yes | 
| Bluetoothversion | 5.3 | 
| WWANcontroller | |
| Portsinterfaces | |
| USB32Gen131Gen1TypeAportsquant | 2 | 
| HDMIportsquantity | 1 | 
| HDMIversion | 2.1 | 
| Thunderbolt4portsquantity | 2 | 
| Comboheadphonemicport | Yes | 
| USBTypeCDisplayPortAlternateMo | Yes | 
| Tastatūra | |
| Keyboardspecialfeatures | |
| Pointingdevice | ThinkPad UltraNav | 
| Numerickeypad | No | 
| Keyboardbacklit | Yes | 
| Spillresistantkeyboard | Yes | 
| Inputdevicemodel | |
| Programmatūra | |
| Preinstalledsoftware | |
| Operatingsysteminstalled | Windows 11 Pro | 
| Baterija | |
| Batterytechnology | Lithium Polymer (LiPo) | 
| Numberofbatterycells | |
| Batterycapacity | 39.3 Wh | 
| Jauda | |
| ACadapterpower | |
| ACadapterfrequency | 50/60 Hz | 
| ACadapterinputvoltage | 100 - 240 V | 
| USBTypeCchargingport | |
| USBPowerDeliveryUSBPD | Yes | 
| Drošība | |
| TrustedPlatformModuleTPM | Yes | 
| TrustedPlatformModuleTPMversio | 2.0 | 
| Passwordprotection | Yes | 
| Passwordprotectiontype | BIOS, Power on, SSD, Supervisor | 
| Weightdimensions | |
| Platums | 315.9 mm | 
| Dziļums | 223.7 mm | 
| Augstums | 17.7 mm | 
| Svars | 1.31 kg | 
| Packagingdata | |
| Packagewidth | |
| Packagedepth | |
| Packageheight | |
| Packagingcontent | |
| Styluspen | |
| Warrantyandmisc | |
| Garantija | 12 months | 
| Lokalizācija | |
| Productcondition | Original |