Specifikācija
| HighLights | |
| ProductHighLights |
|
| Display | |
| Displaydiagonal | 60.5 cm (23.8") |
| Displayresolution | 1920 x 1080 pixels |
| HDtype | Full HD |
| Nativeaspectratio | 16:9 |
| Displaytechnology | LED |
| Paneltype | IPS |
| LEDbacklight | Yes |
| Backlighttype | W-LED |
| Touchscreen | No |
| Displaybrightnesstypical | 250 cd/m² |
| Responsetime | 6 ms |
| Responsetimemeasurementtype | |
| Displaysurface | |
| Antiglarescreen | Yes |
| Screenshape | Flat |
| Supportedgraphicsresolutions | |
| Aspectratio | |
| Contrastratiotypical | 1000:1 |
| Contrastratiodynamic | 3000000:1 |
| Maximumrefreshrate | 75 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Displaynumberofcolours | 16.7 million colours |
| Responsetimefast | 4 ms |
| Pikseļu piķis | 0.274 x 0.274 mm |
| Pixeldensity | 93 ppi |
| Horizontalscanrange | |
| Verticalscanrange | |
| Viewablesizehorizontal | 52.7 cm |
| Viewablesizevertical | 29.6 cm |
| Viewablesizediagonal | |
| Displaydiagonalmetric | |
| Hazerate | |
| Surfacehardness | |
| Colourdepth | 8 bit |
| Colourgamutstandard | sRGB |
| Colourgamut | 99% |
| SRGBcoveragetypical | 99% |
| Displaybezeltechnology | |
| Performance | |
| NVIDIAGSYNC | No |
| AMDFreeSync | No |
| Fastcharging | |
| Flickerfreetechnology | Yes |
| LowBlueLighttechnology | Yes |
| InfraredIRsensor | |
| Multimedia | |
| Numberofspeakers | 2 |
| RMSratedpower | 10 W |
| Builtinspeakers | Yes |
| Megapixelapprox | 5 MP |
| Builtinmicrophone | Yes |
| Builtincamera | Yes |
| Design | |
| Marketpositioning | |
| Productcolour | Black |
| Detachablestand | Yes |
| Feetcolour | Black |
| Portsinterfaces | |
| BuiltinUSBhub | Yes |
| USBhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| NumberofUSBTypeBupstreamportsq | |
| USBTypeAdownstreamportsquantit | 4 |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBPowerDeliveryUSBPD | Yes |
| HDMI | Yes |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| DisplayPortsquantity | 2 |
| DisplayPortoutquantity | 1 |
| DisplayPortoutversion | |
| DisplayPortversion | 1.4 |
| Audioinput | Yes |
| Audiooutput | Yes |
| Headphoneout | Yes |
| Headphoneoutputs | 1 |
| Headphoneconnectivity | 3.5 mm |
| BuiltinKVMswitch | |
| HDCP | |
| Tīkls | |
| EthernetLAN | Yes |
| Remotelyoperated | |
| Ergonomics | |
| VESAmounting | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Cablelockslot | Yes |
| Heightadjustment | Yes |
| Adjustableheightmax | 15.5 cm |
| Pagrieziens | Yes |
| Pivotangle | -90 - 90° |
| Swivelling | Yes |
| Swivelanglerange | -45 - 45° |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23.5° |
| OnScreenDisplayOSD | Yes |
| Jauda | |
| EnergyefficiencyclassSDR | E |
| EnergyefficiencyclassHDR | |
| EnergyconsumptionSDRper1000hou | 16 kWh |
| Powerconsumptiontypical | 24.5 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptionmax | 160 W |
| Powerconsumptionoff | 0.5 W |
| ACinputvoltage | 100 - 240 V |
| ACinputfrequency | 50 - 60 Hz |
| Powersupplytype | Internal |
| Energyefficiencyscale | A to G |
| Operationalconditions | |
| OperatingtemperatureTT | |
| OperatingrelativehumidityHH | |
| StoragerelativehumidityHH | |
| Weightdimensions | |
| Widthwithstand | 539.8 mm |
| Depthwithstand | 199.7 mm |
| Heightwithstand | 542.8 mm |
| Weightwithstand | 6.5 kg |
| Widthwithoutstand | 539.8 mm |
| Depthwithoutstand | 53.9 mm |
| Heightwithoutstand | 363.3 mm |
| Weightwithoutstand | 4.5 kg |
| Packagingdata | |
| Packagewidth | 590 mm |
| Packagedepth | 178 mm |
| Packageheight | 422 mm |
| Packageweight | 8.6 kg |
| Packagetype | Box |
| Packagingcontent | |
| Cablesincluded | AC, USB Type-C |
| Quickstartguide | Yes |
| Bundledsoftware | |
| Warrantyandmisc | |
| Garantija | 24 months |
| Productcondition | Original |