Specifikācija
| HighLights | |
| ProductHighLights |
|
| Display | |
| Displaydiagonal | 60.5 cm (23.8") |
| Displayresolution | 1920 x 1080 pixels |
| HDtype | Full HD |
| Nativeaspectratio | 16:9 |
| Displaytechnology | LED |
| Paneltype | IPS |
| LEDbacklight | Yes |
| Backlighttype | W-LED |
| Touchscreen | No |
| Displaybrightnesstypical | 250 cd/m² |
| Responsetime | 14 ms |
| Responsetimemeasurementtype | |
| Displaysurface | |
| Antiglarescreen | Yes |
| Screenshape | Flat |
| Supportedgraphicsresolutions | |
| Aspectratio | |
| Contrastratiotypical | 1300:1 |
| Contrastratiodynamic | 3000000:1 |
| Maximumrefreshrate | 100 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Displaynumberofcolours | 16.7 million colours |
| Responsetimefast | 4 ms |
| Pikseļu piķis | 0.275 x 0.275 mm |
| Pixeldensity | 93 ppi |
| Horizontalscanrange | |
| Verticalscanrange | |
| Viewablesizehorizontal | 52.7 cm |
| Viewablesizevertical | 29.6 cm |
| Viewablesizediagonal | |
| Displaydiagonalmetric | |
| Hazerate | |
| Surfacehardness | |
| Colourdepth | 8 bit |
| Colourgamutstandard | sRGB |
| Colourgamut | 99% |
| SRGBcoveragetypical | 99% |
| Displaybezeltechnology | |
| Performance | |
| NVIDIAGSYNC | No |
| AMDFreeSync | No |
| Fastcharging | |
| Flickerfreetechnology | |
| LowBlueLighttechnology | Yes |
| InfraredIRsensor | |
| Multimedia | |
| Numberofspeakers | 2 |
| RMSratedpower | 4 W |
| Builtinspeakers | Yes |
| Megapixelapprox | |
| Builtinmicrophone | No |
| Builtincamera | No |
| Design | |
| Marketpositioning | |
| Productcolour | Black |
| Detachablestand | Yes |
| Feetcolour | Black |
| Portsinterfaces | |
| BuiltinUSBhub | No |
| USBhubversion | |
| NumberofUSBTypeBupstreamportsq | |
| USBTypeAdownstreamportsquantit | |
| USBTypeCDisplayPortAlternateMo | No |
| USBPowerDeliveryUSBPD | |
| HDMI | Yes |
| HDMIportsquantity | 1 |
| HDMIversion | 1.4 |
| DisplayPortsquantity | 1 |
| DisplayPortoutquantity | |
| DisplayPortoutversion | |
| DisplayPortversion | 1.2 |
| Audioinput | |
| Audiooutput | |
| Headphoneout | |
| Headphoneoutputs | |
| Headphoneconnectivity | |
| BuiltinKVMswitch | |
| HDCP | |
| Tīkls | |
| EthernetLAN | No |
| Remotelyoperated | |
| Ergonomics | |
| VESAmounting | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Cablelockslot | Yes |
| Heightadjustment | Yes |
| Adjustableheightmax | 15.5 cm |
| Pagrieziens | Yes |
| Pivotangle | -90 - 90° |
| Swivelling | Yes |
| Swivelanglerange | -360 - 360° |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 22° |
| OnScreenDisplayOSD | |
| Jauda | |
| EnergyefficiencyclassSDR | C |
| EnergyefficiencyclassHDR | |
| EnergyconsumptionSDRper1000hou | 12 kWh |
| Powerconsumptiontypical | 12 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptionmax | 29 W |
| Powerconsumptionoff | 0.5 W |
| ACinputvoltage | 100 - 240 V |
| ACinputfrequency | 50/60 Hz |
| Powersupplytype | Internal |
| Energyefficiencyscale | A to G |
| Operationalconditions | |
| OperatingtemperatureTT | |
| OperatingrelativehumidityHH | |
| StoragerelativehumidityHH | |
| Weightdimensions | |
| Widthwithstand | 539.4 mm |
| Depthwithstand | 178.6 mm |
| Heightwithstand | 497.2 mm |
| Weightwithstand | 4.7 kg |
| Widthwithoutstand | 539.4 mm |
| Depthwithoutstand | 46 mm |
| Heightwithoutstand | 322 mm |
| Weightwithoutstand | 3.1 kg |
| Packagingdata | |
| Packagewidth | 621 mm |
| Packagedepth | 126 mm |
| Packageheight | 385 mm |
| Packageweight | 6.7 kg |
| Packagetype | Box |
| Packagingcontent | |
| Cablesincluded | AC |
| Quickstartguide | |
| Bundledsoftware | |
| Warrantyandmisc | |
| Garantija | 24 months |
| Productcondition | Original |