Specifikācija
| HighLights | |
| ProductHighLights |
|
| Procesors | |
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 9 |
| Processorgeneration | Intel Core Ultra (Series 2) |
| Processormodel | 285 |
| Processorcores | 24 |
| Processorthreads | 24 |
| Processorboostfrequency | 5.6 GHz |
| Performancecores | 8 |
| Efficientcores | 16 |
| PerformancecoreMaxTurboFrequen | 5.4 GHz |
| EfficientcoreMaxTurboFrequency | 4.6 GHz |
| Performancecorebasefrequency | 2.5 GHz |
| Efficientcorebasefrequency | 1.9 GHz |
| Processorcache | 36 MB |
| Processorcachetype | Smart Cache |
| Bustype | |
| Numberofprocessorsinstalled | |
| Processorbasepower | 65 W |
| Maximumturbopower | 182 W |
| Atmiņa | |
| Internalmemory | 64 GB |
| Maximuminternalmemory | 128 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memorylayoutslotsxsize | 2 x 32 GB |
| Memoryslots | 4x DIMM |
| Memoryclockspeed | 5600 MHz |
| ECC | |
| NonECC | |
| Uzglabāšana | |
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| Opticaldrivetype | No |
| Numberofstoragedrivesinstalled | 1 |
| TotalSSDscapacity | 1 TB |
| NumberofSSDsinstalled | 1 |
| SSDcapacity | 1 TB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| Graphics | |
| Discretegraphicscard | No |
| Onboardgraphicscard | Yes |
| Discretegraphicscardmodel | Not available |
| OnboardGPUmanufacturer | Intel |
| Onboardgraphicscardfamily | Intel Graphics |
| Onboardgraphicscardmodel | Intel Graphics |
| Tīkls | |
| EthernetLAN | Yes |
| WiFi | Yes |
| Portsinterfaces | |
| USB20portsquantity | 3 |
| USB32Gen131Gen1TypeAportsquant | 2 |
| USB32Gen231Gen2TypeAportsquant | 4 |
| USB32Gen231Gen2TypeCportsquant | |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| DisplayPortsquantity | 2 |
| EthernetLANRJ45ports | 1 |
| Lineout | Yes |
| Comboheadphonemicport | |
| Expansionslots | |
| PCIExpressx1Gen3xslots | |
| PCIExpressx16Gen4xslots | |
| Design | |
| Chassistype | Tower |
| Colourname | Black |
| Numberof35Inchbays | 2 |
| Productcolour | Black |
| Introductionyear | 2025 |
| Countryoforigin | Czech Republic |
| Performance | |
| Marketpositioning | Performance |
| Motherboardchipset | Intel Q870 |
| Audiochip | Realtek ALC3252 |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on, User |
| TrustedPlatformModuleTPM | |
| Producttype | PC |
| TrustedPlatformModuleTPMversio | |
| Programmatūra | |
| Operatingsysteminstalled | Windows 11 Pro |
| Processorspecialfeatures | |
| CPUconfigurationmax | |
| Operationalconditions | |
| OperatingtemperatureTT | |
| OperatingrelativehumidityHH | |
| Weightdimensions | |
| Platums | 337 mm |
| Dziļums | 308 mm |
| Augstums | 155 mm |
| Svars | 5.51 kg |
| Packagewidth | 287 mm |
| Packagedepth | 400 mm |
| Packageheight | 499 mm |
| Packageweight | 7.67 kg |
| Packagingcontent | |
| Keyboardincluded | Yes |
| Keyboardconnectivity | Wired |
| Display | |
| Displayincluded | No |
| Warrantyandmisc | |
| Garantija | 36 months |
| Productcondition | Original |