Specifikācija
| Nosūtīšanas kastes dziļums | 40 cm |
| Nosūtīšanas kastes augstums | 24 cm |
| Nosūtīšanas kastes svars | 12.64 kg |
| Nosūtīšanas kastes platums | 35 cm |
| Vienības kastes platums | 0.2 kg |
| Vienības kastes garums | 0.33 kg |
| Vienības kastes augstums | 0.04 kg |
| Modelis | Tab A6 Kids cm |
| Energoefektivitātes klase | D cm |
| Operētājsistēma | Android cm |
| Units per Shipping Box | 10 cm |
| Unit Calculated Volume | 0.00336 cubm |
| Unit Calculated Weight | 1.26 kg |
| Summary | Blackview Tab A6 Kids. Processor family: Allwinner, Processor model: A523. Internal memory: 4 GB, Internal memory type: LPDDR3-SDRAM. Internal storage capacity: 128 GB, Compatible memory cards: MicroSD (TransFlash), Maximum memory card size: 1 TB. Display diagonal: 25.6 cm (10.1"), Display resolution: 1280 x 800 pixels, Touch technology: Multi-touch. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394431/fiches?language=EN cm |
| EPREL Registration Number | 2394431 cm |
| EPREL Version Number | 2 cm |
| Processor cores | 8 kg |
| Processor family | Allwinner kg |
| Processor model | A523 kg |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM GB |
| Compatible memory cards | MicroSD (TransFlash) GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot | Jā GB |
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| Display technology | IPS pixels |
| Touch technology | Multi-touch pixels |
| Front camera | Jā pixels |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Jā MP |
| Rear camera resolution (numeric) | 8 MP |
| Bluetooth | Jā MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) MP |
| Wi-Fi | Jā MP |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) MP |
| USB ports quantity | 1 MP |
| Built-in speaker(s) | Jā MP |
| Number of built-in speakers | 2 MP |
| Product colour | Blue MP |
| Recommended gender | Boy/Girl MP |
| Batteries required | Jā MP |
| Battery capacity | 5100 mAh |
| Battery life (max) | 288 h |
| Browsing time (Wi-Fi) | 5 h |
| Continuous audio playback time | 20 h |
| Continuous video playback time | 4 h |
| Power source | Battery h |
| Operating system installed | Android 14 h |
| Platform | Android h |
| User interface (UI) | Doke OS 4.0 h |
| Depth | 8.5 mm |
| Height | 161.5 mm |
| Weight | 546 g |
| Width | 242.7 mm |
| Quantity | 1 mm |
| Bluetooth version | 5.3 MP |
Apraksts
0.026