Parastā cena
€1.051,79
Parastā cena
Akcijas cena
€1.051,79
Specifikācija
| Vienības kastes platums | 0.34 kg |
| Vienības kastes garums | 0.54 kg |
| Vienības kastes augstums | 0.08 kg |
| NVMe | Jā GB |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.01469 cubm |
| Unit Calculated Weight | 3.56 kg |
| Summary | Lenovo LOQ 15AHP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 3.5 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M, Discrete graphics card model: NVIDIA GeForce RTX 5050. Product colour: Grey kg |
| Units per Pallet | Jā mm |
| Processor base power | 28 W |
| Processor cache type | L2 & L3 GHz |
| Processor generation | AMD Ryzen 200 Series GHz |
| RGB colour space | sRGB Hz |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 4.0 GB |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA GB |
| Discrete graphics card | Jā GB |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 GB |
| Discrete graphics memory type | GDDR7 GB |
| On-board GPU manufacturer | AMD GB |
| On-board graphics card model | AMD Radeon 740M GB |
| Number of built-in speakers | 2 GB |
| Number of microphones | 2 GB |
| Front camera | Jā W |
| Antenna type | 2x2 MP |
| Mobile network connection | Nē Mbit/s |
| Combo headphone/mic port | Jā Mbit/s |
| Keyboard backlit | Jā Mbit/s |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 170 W |
| Trusted Platform Module (TPM) | Jā W |
| Trusted Platform Module (TPM) version | 2.0 W |
| Height (front) | 21.9 mm |
| Height (rear) | 23.9 mm |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 6 GHz |
| Processor family | AMD Ryzen™ 5 GHz |
| Processor manufacturer | AMD GHz |
| Processor model | 220 GHz |
| Anti-glare screen | Jā GHz |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD pixels |
| LED backlight | Jā pixels |
| Native aspect ratio | 16:9 Hz |
| Panel type | IPS Hz |
| Touchscreen | Nē Hz |
| Form factor | Clamshell Hz |
| Product colour | Grey Hz |
| Product type | Laptop Hz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM MHz |
| Card reader integrated | Nē GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Audio chip | Realtek ALC3287 GB |
| Built-in microphone | Jā GB |
| Front camera resolution (numeric) | 5 MP |
| Bluetooth | Jā MP |
| Ethernet LAN | Jā MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) Mbit/s |
| USB Type-C DisplayPort Alternate Mode | Jā Mbit/s |
| Numeric keypad | Jā Mbit/s |
| Pointing device | Touchpad Mbit/s |
| Operating system installed | Nē Mbit/s |
| Battery capacity | 60 Wh |
| Battery technology | Lithium-Ion (Li-Ion) h |
| Fast charging | Jā h |
| USB Power Delivery (USB PD) | Jā W |
| USB Type-C charging port | Jā W |
| Operating relative humidity (H-H) | 8 - 95 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 5 - 43 °C |
| Sustainability certificates | ErP °C |
| Depth | 258.7 mm |
| Weight | 2400 g |
| Width | 359.86 mm |
| AC adapter included | Jā mm |
| Processor threads | 12 GHz |
| Ethernet LAN data rates | 100/1000 Mbit/s |
| HDMI ports quantity | 1 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 Mbit/s |
| Password protection | Jā W |
| Colour name | Luna Grey Hz |
| Memory slots | 2x SO-DIMM GB |
| On-board graphics card family | AMD Radeon GB |
| Ethernet LAN (RJ-45) ports | 1 Mbit/s |
| HDMI version | 2.1 Mbit/s |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 Mbit/s |
| Audio system | Nahimic Audio GB |
| Keyboard backlit colour | White Mbit/s |
| Certification | ErP Lot 6/26 RoHS compliant TÜV Rheinland Low Blue Light (Software Solution) °C |
| Password protection type | BIOS/HDD/Power on/User W |
| Maximum refresh rate | 144 Hz |
| Memory channels | Dual-channel GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Speaker power | 2 W |
| Privacy camera | Jā MP |
| Privacy type | Privacy shutter MP |
| Motherboard chipset | AMD SoC Mbit/s |
| Fingerprint reader | Nē W |
| Neural processor unit (NPU) | Nē Hz |
| Processor frequency | 3.5 GHz |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) Hz |
| Bluetooth version | 5.3 MP |
| Copilot key | Jā Mbit/s |
| Compliance certificates | RoHS °C |
| NVIDIA G-SYNC | Jā GB |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| M.2 SSD size | 2242 (22 x 42 mm) GB |
| WWAN | Not installed Mbit/s |
| Keyboard language | English Mbit/s |
| Battery life (max) | 4.4 h |
| Continuous video playback time | 10.4 h |
| Maximum shipping altitude | 3048 m |
| Fast charging time (50%) | 30 min |
Apraksts
- No OS
- AMD Ryzen 5 220 (3.5GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD