Specifikācija
| Vienības kastes platums | 0.11 kg |
| Vienības kastes garums | 0.2 kg |
| Vienības kastes augstums | 0.075 kg |
| Energoefektivitātes klase | B mm |
| Modeļa nosaukums | Armor 23 Ultra mm |
| Platforma | Android MP |
| Pirkstu nospiedumu lasītājs | Jā MP |
| Unit Calculated Volume | 0.00165 cubm |
| Product Net Weight | 0.332 kg |
| Unit Calculated Weight | 0.82 kg |
| Summary | Ulefone Armor 23 Ultra. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor frequency: 2.6 GHz, Processor family: MediaTek Dimensity, Processor model: Dimensity 8020. RAM capacity: 12 GB, RAM type: LPPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 13. Battery capacity: 5280 mAh. Product colour: Black. Weight: 332 g kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402674/fiches?language=EN mm |
| EPREL Registration Number | 2402674 mm |
| EPREL Version Number | 1 mm |
| Display glass type | Gorilla Glass " |
| Gorilla Glass version | Gorilla Glass Victus pixels |
| Processor architecture | ARM Cortex-A78+Cortex-A55 Hz |
| Processor family | MediaTek Dimensity Hz |
| Processor model | Dimensity 8020 GHz |
| RAM capacity | 12 GB |
| RAM type | LPPDDR4X GB |
| Front camera aperture number | 2.25 GHz |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera MP |
| Night mode | Jā fps |
| Rear camera aperture number | 1.65 fps |
| Rear camera flash | Jā ° |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera MP |
| Second rear camera aperture number | 2.2 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.79 MP |
| Third rear camera resolution (numeric) | 64 MP |
| Video recording modes | 1080p/2160p/480p/720p MP |
| 3G standards | WCDMA MP |
| 4G standard | LTE-TDD & LTE-FDD MP |
| 5G standard | Sub6 NR MP |
| Mobile network generation | 5G MP |
| SIM card capability | Hybrid Dual SIM MP |
| SIM card type | NanoSIM MP |
| USB connector type | USB Type-C MP |
| BeiDou | Jā MP |
| Galileo | Jā MP |
| Position location | Jā MP |
| Quasi-Zenith Satellite System (QZSS) | Jā MP |
| Accelerometer | Jā h |
| Battery endurance in cycles | 1000 h |
| Battery endurance per cycle | 2871 min |
| Geomagnetic sensor | Jā min |
| Gyroscope | Jā min |
| Proximity sensor | Jā min |
| Repairability class | C min |
| Repeated free fall reliability class | A min |
| Subscription type | No subscription MP |
| NavIC | Jā MP |
| Voice over LTE (VoLTE) supported | Jā MP |
| Display diagonal | 6.78 " |
| Display resolution | 1080 x 2460 pixels |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20.5:9 Hz |
| Panel type | IPS Hz |
| Pixel density | 396 ppi |
| Screen shape | Flat ppi |
| Internal storage capacity | 512 GB |
| Front camera field of view (FOV) angle | 80.4 ° |
| Maximum frame rate | 30 fps |
| Rear camera field of view (FOV) angle | 84.7 ° |
| Second rear camera field of view (FOV) angle | 117.3 ° |
| Bluetooth | Jā MP |
| Bluetooth version | 5.1 MP |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) MP |
| USB port | Jā MP |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) MP |
| GLONASS | Jā MP |
| GPS (satellite) | Jā MP |
| Form factor | Bar kg |
| Product colour | Black kg |
| Face recognition | Jā MP |
| Fast charging | Jā MP |
| Battery capacity | 5280 mAh |
| International Protection (IP) code | IP68 min |
| Depth | 12.75 mm |
| Height | 177.4 mm |
| Weight | 332 g |
| Width | 81.5 mm |
| Processor cores | 8 Hz |
| Energy efficiency class | B min |
| Energy efficiency scale | A to G min |
| USB Type-C charging port | Jā min |
| AC adapter included | Jā mm |
| Compatible memory cards | MicroSD (TransFlash) kg |
| Maximum memory card size | 2000 GB |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) MP |
| Operating system installed | Android 13 MP |
| Battery voltage | 7.74 V |
| Processor frequency | 2.6 GHz |
| AI scene recognition | Jā GHz |
| Headphone connectivity | 3.5 mm MP |
| Battery technology | Lithium Polymer (LiPo) mAh |
| Wireless Power Share | Jā h |
| Fingerprint resistant | Jā pixels |
| Oleophobic coating | Jā Hz |
| Frequency band | Dual-band MP |
| Standby time (3G) | 240 h |
| Talk time (3G) | 24 h |
| Gravity sensor | Jā min |
| Screen protector | Jā mm |
| Warranty card | Jā mm |
| Rear camera lens elements | 7-element lens ° |
| Pedometer | Jā min |
| Infrared sensor | Jā min |
| Touch response rate | 240 Hz |
| Sensor type | CMOS MP |
Apraksts
Two-way Satellite Messaging | 120W Charge | All-Scenario Imaging System | Dimensity 8020 5G Chipset | 50MP Ultra-large Lens
Satellite Communication
Two-way Satellite Messaging
Send and receive text messages, share location, SOS via satellite
Satellite service empowered by Bullitt
Satelite Network Powered by Skyko