Specifikācija
| HighLights | |
| ProductHighLights |
|
| Design | |
| Colourname | |
| Producttype | Mobile workstation |
| Productcolour | Black |
| Formfactor | Clamshell |
| Marketpositioning | Business |
| Introductionyear | |
| Originalbrandname | |
| Display | |
| Displaydiagonal | 40.6 cm (16") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HDtype | Full HD+ |
| Paneltype | WVA |
| Antiglarescreen | Yes |
| Displaybrightness | 300 cd/m² |
| Displaydiagonalmetric | |
| RGBcolourspace | NTSC |
| Colourgamut | 45% |
| Procesors | |
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processorgeneration | Intel Core Ultra (Series 2) |
| Processormodel | 265H |
| Processorcores | 16 |
| Processorthreads | 16 |
| Processorboostfrequency | 5.3 GHz |
| Performancecores | 6 |
| Efficientcores | 8 |
| PerformancecoreMaxTurboFrequen | 5.3 GHz |
| EfficientcoreMaxTurboFrequency | 4.5 GHz |
| Processorcache | 24 MB |
| Processorcachetype | |
| Processorbasepower | 28 W |
| Maximumturbopower | 115 W |
| Atmiņa | |
| Internalmemory | 64 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memoryclockspeed | |
| Memoryformfactor | |
| Maximuminternalmemory | 64 GB |
| ECC | |
| NonECC | Yes |
| Uzglabāšana | |
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| TotalSSDscapacity | 1 TB |
| NumberofSSDsinstalled | 1 |
| SSDcapacity | 1 TB |
| SSDmemorytype | |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| Opticaldrivetype | No |
| Graphics | |
| Discretegraphicscardmodel | |
| Onboardgraphicscard | Yes |
| OnboardGPUmanufacturer | Intel |
| Discretegraphicscard | Yes |
| Onboardgraphicscardfamily | Intel Arc Graphics |
| Onboardgraphicscardmodel | Intel Arc 140T |
| Audio | |
| Builtinspeakers | |
| Numberofbuiltinspeakers | 2 |
| Speakersmanufacturer | Waves |
| Kamera | |
| Frontcamera | Yes |
| Tīkls | |
| Mobilenetworkgeneration | |
| Gstandard4 | |
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| WiFistandards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| Antennatype | 2x2 |
| WLANcontrollermodel | Intel Wi-Fi 7 BE201 |
| WLANcontrollermanufacturer | Intel |
| EthernetLAN | Yes |
| Bluetooth | Yes |
| Bluetoothversion | |
| WWANcontroller | |
| Portsinterfaces | |
| USB32Gen131Gen1TypeAportsquant | 2 |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| Thunderbolt4portsquantity | 2 |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| Tastatūra | |
| Keyboardspecialfeatures | |
| Pointingdevice | Touchpad |
| Numerickeypad | Yes |
| Keyboardbacklit | |
| Spillresistantkeyboard | |
| Inputdevicemodel | |
| Programmatūra | |
| Preinstalledsoftware | |
| Operatingsysteminstalled | Windows 11 Pro |
| Baterija | |
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 6 |
| Batterycapacity | 96 Wh |
| Jauda | |
| ACadapterpower | 130 W |
| ACadapterfrequency | 50/60 Hz |
| ACadapterinputvoltage | 100 - 240 V |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| Drošība | |
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Passwordprotection | |
| Passwordprotectiontype | |
| Weightdimensions | |
| Platums | 358 mm |
| Dziļums | 256 mm |
| Augstums | |
| Svars | 2.2 kg |
| Packagingdata | |
| Packagewidth | |
| Packagedepth | |
| Packageheight | |
| Packagingcontent | |
| Styluspen | |
| Warrantyandmisc | |
| Garantija | 36 months |
| Lokalizācija | US English |
| Productcondition | Original |