Specifikācija
| Vienības kastes platums | 0.195 kg |
| Vienības kastes garums | 0.29 kg |
| Vienības kastes augstums | 0.035 kg |
| Modelis | Idea Tab Plus (TB361FU) °C |
| Energoefektivitātes klase | F °C |
| Modeļa nosaukums | Idea Tab Plus °C |
| Units per Shipping Box | 1 °C |
| Unit Calculated Volume | 0.001979 cubm |
| Unit Calculated Weight | 0.92 kg |
| Summary | Lenovo Idea Tab Plus. Display diagonal: 30.7 cm (12.1"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: Dimensity 6400. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 530 g. Operating system installed: Android 15. Product colour: Grey kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2419861/fiches?language=EN °C |
| EPREL Registration Number | 2419861 °C |
| EPREL Version Number | 1 °C |
| Units per Pallet | Idea Tab Plus °C |
| USB 2.0 Type-C ports quantity | 1 MP |
| Voice call | Nē MP |
| Device type | Mobile tablet kg |
| Battery included | Jā mAh |
| WWAN | Not installed MP |
| AC adapter output current | 4.5 A |
| Display diagonal | 12.1 " |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA pixels |
| Panel type | IPS Hz |
| Processor cores | 8 Hz |
| Processor family | Mediatek Hz |
| Processor manufacturer | MediaTek Hz |
| Internal memory | 8 GB |
| Card reader integrated | Jā GB |
| Compatible memory cards | MicroSD (TransFlash) GB |
| Internal storage capacity | 256 GB |
| Graphics card | Mali-G57 MC2 GB |
| Graphics card family | ARM GB |
| Audio system | Dolby Atmos GB |
| Number of built-in speakers | 4 GB |
| Front camera | Jā GB |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera MP |
| Bluetooth | Jā MP |
| Bluetooth version | 5.2 MP |
| Mobile network connection | Nē MP |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) MP |
| Wi-Fi Direct | Jā MP |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) MP |
| Form factor | Slate kg |
| Product colour | Grey kg |
| Accelerometer | Jā MP |
| Ambient light sensor | Jā MP |
| Position location | Jā MP |
| Platform | Android MP |
| Battery capacity | 10200 mAh |
| Battery technology | Lithium-Ion (Li-Ion) mAh |
| USB Type-C charging port | Jā V |
| Depth | 181.05 mm |
| Height | 6.29 mm |
| Weight | 530 g |
| Width | 278.8 mm |
| AC adapter included | Jā mm |
| Display brightness | 600 cd/m² |
| Native aspect ratio | 16:10 Hz |
| Processor model | Dimensity 6400 Hz |
| Housing material | Metal kg |
| Galileo | Jā MP |
| GLONASS | Jā MP |
| GPS (satellite) | Jā MP |
| Hall sensor | Jā MP |
| Operating system installed | Android 15 MP |
| International Protection (IP) code | IP52 min |
| Colour name | Luna Grey kg |
| Storage media | UFS GB |
| Operating temperature (T-T) | 0 - 40 °C |
| LED backlight | Jā pixels |
| Maximum refresh rate | 90 Hz |
| Internal memory type | LPDDR4x-SDRAM GB |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 10 V |
| Certification | ENERGY STAR,RoHS mm |
| Operating relative humidity (H-H) | 0 - 95 % |
| Number of microphones | 2 GB |
| Fingerprint resistant | Jā pixels |
| Battery endurance in cycles | 1000 V |
| Battery endurance per cycle | 6473 min |
| Energy efficiency class | F min |
| Energy efficiency scale | A to G min |
| Repairability class | A min |
| Repeated free fall reliability class | E min |
Apraksts
- Android 15
- Mediatek Dimensity 6400
- 30.7 cm (12.1") WQXGA 2560 x 1600 IPS
- 8GB LPDDR4x-SDRAM & 256GB UFS