Parastā cena
€1.640,32
Parastā cena
Izpārdošanas cena
€1.640,32
Product Features | |
| |
Product Properties | |
Product Description | Samsung ViewFinity S9 S27C902PAU - S90PC Series - LED monitor - 5K - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" - Smart monitor |
Energy Class | Class F |
Energy Consumption per Year | 38 kWh |
Features | Wi-Fi, USB 3.0/USB-C hub, Bluetooth 4.2 adapter, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 5K 5120 x 2880 at 60 Hz |
Pixel Pitch | 0.1167 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3, 100% sRGB |
Input Connectors | Mini DisplayPort, Thunderbolt 4 |
Display Position Adjustments | Height, pivot (rotation), tilt |
Screen Coating | Matte |
Voltage | AC 100-240 V |
Colour | Silver, metal silver |
Dimensions (WxDxH) - with stand | 61.14 cm x 13.53 cm x 13.53 cm |
Weight | 7.4 kg |
Compliant Standards | UL Glare Free, Pantone Validated |
- Choosing a selection results in a full page refresh.