
Specifikācija
HighLights | |
ProductHighLights |
|
Display | |
Displaydiagonal | 60.5 cm (23.8") |
Displayresolution | 2560 x 1440 pixels |
HDtype | Quad HD |
Nativeaspectratio | 16:9 |
Displaytechnology | LCD |
Paneltype | IPS |
LEDbacklight | |
Backlighttype | Edge LED |
Touchscreen | No |
Displaybrightnesstypical | 300 cd/m² |
Responsetime | 5 ms |
Responsetimemeasurementtype | GTG (Gray to Gray) |
Displaysurface | Matt |
Antiglarescreen | Yes |
Screenshape | Flat |
Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspectratio | 16:9 |
Contrastratiotypical | 1000:1 |
Contrastratiodynamic | 8000000:1 |
Maximumrefreshrate | 75 Hz |
Viewinganglehorizontal | 178° |
Viewinganglevertical | 178° |
Displaynumberofcolours | 16.7 million colours |
Responsetimefast | |
Pikseļu piķis | 0.21 x 0.21 mm |
Pixeldensity | 123 ppi |
Horizontalscanrange | 30 - 115 kHz |
Verticalscanrange | 50 - 75 Hz |
Viewablesizehorizontal | 52.7 cm |
Viewablesizevertical | 29.6 cm |
Viewablesizediagonal | |
Displaydiagonalmetric | 60.5 cm |
Hazerate | |
Surfacehardness | 3H |
Colourdepth | 8 bit |
Colourgamutstandard | sRGB |
Colourgamut | 99% |
SRGBcoveragetypical | 99% |
Displaybezeltechnology | |
Performance | |
NVIDIAGSYNC | No |
AMDFreeSync | No |
Fastcharging | |
Flickerfreetechnology | Yes |
LowBlueLighttechnology | Yes |
InfraredIRsensor | |
Multimedia | |
Numberofspeakers | |
RMSratedpower | |
Builtinspeakers | |
Megapixelapprox | |
Builtinmicrophone | |
Builtincamera | No |
Design | |
Marketpositioning | Business |
Productcolour | Black |
Detachablestand | Yes |
Feetcolour | Silver, Black |
Portsinterfaces | |
BuiltinUSBhub | Yes |
USBhubversion | 3.2 Gen 1 (3.1 Gen 1) |
NumberofUSBTypeBupstreamportsq | 1 |
USBTypeAdownstreamportsquantit | 4 |
USBTypeCDisplayPortAlternateMo | |
USBPowerDeliveryUSBPD | |
HDMI | Yes |
HDMIportsquantity | 1 |
HDMIversion | 1.4 |
DisplayPortsquantity | 1 |
DisplayPortoutquantity | |
DisplayPortoutversion | |
DisplayPortversion | 1.2 |
Audioinput | |
Audiooutput | |
Headphoneout | |
Headphoneoutputs | |
Headphoneconnectivity | |
BuiltinKVMswitch | |
HDCP | Yes |
Tīkls | |
EthernetLAN | |
Remotelyoperated | |
Ergonomics | |
VESAmounting | Yes |
Panelmountinginterface | 100 x 100 mm |
Cablelockslot | Yes |
Heightadjustment | Yes |
Adjustableheightmax | 15 cm |
Pagrieziens | Yes |
Pivotangle | -90 - 90° |
Swivelling | Yes |
Swivelanglerange | -45 - 45° |
Tiltadjustment | Yes |
Tiltanglerange | -5 - 23° |
OnScreenDisplayOSD | Yes |
Jauda | |
EnergyefficiencyclassSDR | E |
EnergyefficiencyclassHDR | E |
EnergyconsumptionSDRper1000hou | 18 kWh |
Powerconsumptiontypical | 39 W |
Powerconsumptionstandby | 0.5 W |
Powerconsumptionmax | 56 W |
Powerconsumptionoff | 0.3 W |
ACinputvoltage | 100 - 240 V |
ACinputfrequency | 50/60 Hz |
Powersupplytype | Internal |
Energyefficiencyscale | A to G |
Operationalconditions | |
OperatingtemperatureTT | 5 - 35 °C |
OperatingrelativehumidityHH | 5 - 95% |
StoragerelativehumidityHH | 20 - 80% |
Weightdimensions | |
Widthwithstand | 539.4 mm |
Depthwithstand | 211 mm |
Heightwithstand | 507 mm |
Weightwithstand | 5.82 kg |
Widthwithoutstand | 539.4 mm |
Depthwithoutstand | 47 mm |
Heightwithoutstand | 322.6 mm |
Weightwithoutstand | |
Packagingdata | |
Packagewidth | 621 mm |
Packagedepth | 140 mm |
Packageheight | 400 mm |
Packageweight | 8.42 kg |
Packagetype | Box |
Packagingcontent | |
Cablesincluded | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Quickstartguide | Yes |
Bundledsoftware | HP Display Center; HP Display Manager |
Warrantyandmisc | |
Garantija | 12 months |
Productcondition | Refurbished |