
Specifikācija
HighLights | |
ProductHighLights | |
Display | |
Displaydiagonal | 61 cm (24") |
Displayresolution | 1920 x 1200 pixels |
HDtype | WUXGA |
Nativeaspectratio | 16:10 |
Displaytechnology | LCD |
Paneltype | IPS |
LEDbacklight | |
Backlighttype | |
Touchscreen | No |
Displaybrightnesstypical | 350 cd/m² |
Responsetime | 5 ms |
Responsetimemeasurementtype | GTG (Gray to Gray) |
Displaysurface | Matt |
Antiglarescreen | Yes |
Screenshape | Flat |
Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspectratio | 16:10 |
Contrastratiotypical | 1500:1 |
Contrastratiodynamic | 10000000:1 |
Maximumrefreshrate | 100 Hz |
Viewinganglehorizontal | 178° |
Viewinganglevertical | 178° |
Displaynumberofcolours | 16.7 million colours |
Responsetimefast | |
Pikseļu piķis | 0.27 x 0.27 mm |
Pixeldensity | 94 ppi |
Horizontalscanrange | 30 - 75 kHz |
Verticalscanrange | 50 - 100 Hz |
Viewablesizehorizontal | 51.8 cm |
Viewablesizevertical | 32.4 cm |
Viewablesizediagonal | |
Displaydiagonalmetric | 61 cm |
Hazerate | 25% |
Surfacehardness | 3H |
Colourdepth | 8 bit |
Colourgamutstandard | sRGB, DCI-P3, Rec. 709 |
Colourgamut | 100% |
SRGBcoveragetypical | 99% |
Displaybezeltechnology | Micro-Edge |
Performance | |
NVIDIAGSYNC | No |
AMDFreeSync | No |
Fastcharging | Yes |
Flickerfreetechnology | Yes |
LowBlueLighttechnology | Yes |
InfraredIRsensor | |
Multimedia | |
Numberofspeakers | |
RMSratedpower | |
Builtinspeakers | No |
Megapixelapprox | |
Builtinmicrophone | |
Builtincamera | No |
Design | |
Marketpositioning | Business |
Productcolour | Black, Silver |
Detachablestand | Yes |
Feetcolour | Silver, Black |
Portsinterfaces | |
BuiltinUSBhub | Yes |
USBhubversion | 3.2 Gen 1 (3.1 Gen 1) |
NumberofUSBTypeBupstreamportsq | 1 |
USBTypeAdownstreamportsquantit | 4 |
USBTypeCDisplayPortAlternateMo | Yes |
USBPowerDeliveryUSBPD | Yes |
HDMI | Yes |
HDMIportsquantity | 1 |
HDMIversion | 2.0 |
DisplayPortsquantity | 1 |
DisplayPortoutquantity | |
DisplayPortoutversion | |
DisplayPortversion | 1.4 |
Audioinput | |
Audiooutput | |
Headphoneout | |
Headphoneoutputs | |
Headphoneconnectivity | |
BuiltinKVMswitch | |
HDCP | Yes |
Tīkls | |
EthernetLAN | Yes |
Remotelyoperated | Yes |
Ergonomics | |
VESAmounting | Yes |
Panelmountinginterface | 100 x 100 mm |
Cablelockslot | Yes |
Heightadjustment | Yes |
Adjustableheightmax | 15 cm |
Pagrieziens | Yes |
Pivotangle | 0 - 90° |
Swivelling | Yes |
Swivelanglerange | 0 - 45° |
Tiltadjustment | Yes |
Tiltanglerange | -5 - 20° |
OnScreenDisplayOSD | Yes |
Jauda | |
EnergyefficiencyclassSDR | E |
EnergyefficiencyclassHDR | E |
EnergyconsumptionSDRper1000hou | 19.2 kWh |
Powerconsumptiontypical | 26.4 W |
Powerconsumptionstandby | 0.5 W |
Powerconsumptionmax | 160 W |
Powerconsumptionoff | 0.3 W |
ACinputvoltage | 100 - 240 V |
ACinputfrequency | 50/60 Hz |
Powersupplytype | Internal |
Energyefficiencyscale | A to G |
Operationalconditions | |
OperatingtemperatureTT | 5 - 35 °C |
OperatingrelativehumidityHH | 5 - 95% |
StoragerelativehumidityHH | 20 - 80% |
Weightdimensions | |
Widthwithstand | 531.7 mm |
Depthwithstand | 195 mm |
Heightwithstand | 521.4 mm |
Weightwithstand | 5.2 kg |
Widthwithoutstand | 531.7 mm |
Depthwithoutstand | 38.5 mm |
Heightwithoutstand | 342.9 mm |
Weightwithoutstand | |
Packagingdata | |
Packagewidth | 625 mm |
Packagedepth | 142 mm |
Packageheight | 415 mm |
Packageweight | 7.8 kg |
Packagetype | Box |
Packagingcontent | |
Cablesincluded | AC, DisplayPort, HDMI |
Quickstartguide | Yes |
Bundledsoftware | HP Display Center; HP Client Management Script Library |
Warrantyandmisc | |
Garantija | 12 months |
Productcondition | Refurbished |