
Specifikācija
HighLights | |
ProductHighLights |
|
Display | |
Displaydiagonal | 60.5 cm (23.8") |
Displayresolution | 1920 x 1080 pixels |
HDtype | Full HD |
Nativeaspectratio | 16:9 |
Displaytechnology | LCD |
Paneltype | VA |
LEDbacklight | Yes |
Backlighttype | Edge LED |
Touchscreen | No |
Displaybrightnesstypical | 250 cd/m² |
Responsetime | 5 ms |
Responsetimemeasurementtype | GTG (Gray to Gray) |
Displaysurface | Matt |
Antiglarescreen | Yes |
Screenshape | Flat |
Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspectratio | 16:9 |
Contrastratiotypical | 3000:1 |
Contrastratiodynamic | |
Maximumrefreshrate | 100 Hz |
Viewinganglehorizontal | 178° |
Viewinganglevertical | 178° |
Displaynumberofcolours | 16.7 million colours |
Responsetimefast | |
Pikseļu piķis | 0.27 x 0.27 mm |
Pixeldensity | 93 ppi |
Horizontalscanrange | 30 - 115 kHz |
Verticalscanrange | 50 - 100 Hz |
Viewablesizehorizontal | 52.7 cm |
Viewablesizevertical | 29.6 cm |
Viewablesizediagonal | |
Displaydiagonalmetric | 60.5 cm |
Hazerate | 25% |
Surfacehardness | 3H |
Colourdepth | 8 bit |
Colourgamutstandard | NTSC |
Colourgamut | 72% |
SRGBcoveragetypical | |
Displaybezeltechnology | Micro-Edge |
Performance | |
NVIDIAGSYNC | No |
AMDFreeSync | No |
Fastcharging | |
Flickerfreetechnology | Yes |
LowBlueLighttechnology | Yes |
InfraredIRsensor | |
Multimedia | |
Numberofspeakers | |
RMSratedpower | |
Builtinspeakers | No |
Megapixelapprox | |
Builtinmicrophone | |
Builtincamera | No |
Design | |
Marketpositioning | Business |
Productcolour | Black |
Detachablestand | Yes |
Feetcolour | Black |
Portsinterfaces | |
BuiltinUSBhub | No |
USBhubversion | |
NumberofUSBTypeBupstreamportsq | |
USBTypeAdownstreamportsquantit | |
USBTypeCDisplayPortAlternateMo | |
USBPowerDeliveryUSBPD | |
HDMI | Yes |
HDMIportsquantity | 1 |
HDMIversion | 1.4 |
DisplayPortsquantity | |
DisplayPortoutquantity | |
DisplayPortoutversion | |
DisplayPortversion | |
Audioinput | |
Audiooutput | |
Headphoneout | No |
Headphoneoutputs | |
Headphoneconnectivity | |
BuiltinKVMswitch | |
HDCP | Yes |
Tīkls | |
EthernetLAN | |
Remotelyoperated | |
Ergonomics | |
VESAmounting | Yes |
Panelmountinginterface | 100 x 100 mm |
Cablelockslot | Yes |
Heightadjustment | No |
Adjustableheightmax | |
Pagrieziens | |
Pivotangle | |
Swivelling | |
Swivelanglerange | |
Tiltadjustment | Yes |
Tiltanglerange | -5 - 23° |
OnScreenDisplayOSD | Yes |
Jauda | |
EnergyefficiencyclassSDR | D |
EnergyefficiencyclassHDR | D |
EnergyconsumptionSDRper1000hou | 14 kWh |
Powerconsumptiontypical | 20 W |
Powerconsumptionstandby | 0.5 W |
Powerconsumptionmax | 30 W |
Powerconsumptionoff | 0.3 W |
ACinputvoltage | 100 - 240 V |
ACinputfrequency | 50/60 Hz |
Powersupplytype | Internal |
Energyefficiencyscale | A to G |
Operationalconditions | |
OperatingtemperatureTT | 5 - 35 °C |
OperatingrelativehumidityHH | 5 - 95% |
StoragerelativehumidityHH | 20 - 80% |
Weightdimensions | |
Widthwithstand | 538.9 mm |
Depthwithstand | 180.5 mm |
Heightwithstand | 397.9 mm |
Weightwithstand | 3.56 kg |
Widthwithoutstand | 538.9 mm |
Depthwithoutstand | 51.4 mm |
Heightwithoutstand | 323.6 mm |
Weightwithoutstand | |
Packagingdata | |
Packagewidth | 595 mm |
Packagedepth | 124 mm |
Packageheight | 391 mm |
Packageweight | 3.17 kg |
Packagetype | Box |
Packagingcontent | |
Cablesincluded | AC, HDMI |
Quickstartguide | Yes |
Bundledsoftware | HP Display Center; HP Client Management Script Library |
Warrantyandmisc | |
Garantija | 12 months |
Productcondition | Refurbished |