Specifikācija
| HighLights | |
| ProductHighLights |
|
| Display | |
| Displaydiagonal | 60.5 cm (23.8") |
| Displayresolution | 1920 x 1080 pixels |
| HDtype | Full HD |
| Nativeaspectratio | 16:9 |
| Displaytechnology | LCD |
| Paneltype | IPS |
| LEDbacklight | |
| Backlighttype | Edge LED |
| Touchscreen | No |
| Displaybrightnesstypical | 300 cd/m² |
| Responsetime | 1 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| Displaysurface | Matt |
| Antiglarescreen | Yes |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspectratio | 16:9 |
| Contrastratiotypical | 1000:1 |
| Contrastratiodynamic | 10000000:1 |
| Maximumrefreshrate | 165 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Displaynumberofcolours | 16.7 million colours |
| Responsetimefast | |
| Pikseļu piķis | 0.28 x 0.28 mm |
| Pixeldensity | 93 ppi |
| Horizontalscanrange | 30 - 210 kHz |
| Verticalscanrange | 60 - 165 Hz |
| Viewablesizehorizontal | 52.7 cm |
| Viewablesizevertical | 29.6 cm |
| Viewablesizediagonal | |
| Displaydiagonalmetric | 60.5 cm |
| Hazerate | 25% |
| Surfacehardness | 3H |
| Colourdepth | 8 bit |
| Colourgamutstandard | sRGB, DCI-P3 |
| Colourgamut | 99% |
| SRGBcoveragetypical | 99% |
| Displaybezeltechnology | |
| Performance | |
| NVIDIAGSYNC | No |
| AMDFreeSync | No |
| Fastcharging | |
| Flickerfreetechnology | Yes |
| LowBlueLighttechnology | Yes |
| InfraredIRsensor | |
| Multimedia | |
| Numberofspeakers | |
| RMSratedpower | |
| Builtinspeakers | No |
| Megapixelapprox | |
| Builtinmicrophone | |
| Builtincamera | No |
| Design | |
| Marketpositioning | Gaming |
| Productcolour | Black |
| Detachablestand | Yes |
| Feetcolour | Black |
| Portsinterfaces | |
| BuiltinUSBhub | No |
| USBhubversion | |
| NumberofUSBTypeBupstreamportsq | |
| USBTypeAdownstreamportsquantit | |
| USBTypeCDisplayPortAlternateMo | |
| USBPowerDeliveryUSBPD | |
| HDMI | Yes |
| HDMIportsquantity | 2 |
| HDMIversion | 2.0 |
| DisplayPortsquantity | 1 |
| DisplayPortoutquantity | |
| DisplayPortoutversion | |
| DisplayPortversion | 1.4 |
| Audioinput | |
| Audiooutput | Yes |
| Headphoneout | Yes |
| Headphoneoutputs | 1 |
| Headphoneconnectivity | 3.5 mm |
| BuiltinKVMswitch | |
| HDCP | Yes |
| Tīkls | |
| EthernetLAN | |
| Remotelyoperated | |
| Ergonomics | |
| VESAmounting | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Cablelockslot | No |
| Heightadjustment | Yes |
| Adjustableheightmax | 10 cm |
| Pagrieziens | Yes |
| Pivotangle | -90 - 90° |
| Swivelling | |
| Swivelanglerange | |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23° |
| OnScreenDisplayOSD | Yes |
| Jauda | |
| EnergyefficiencyclassSDR | E |
| EnergyefficiencyclassHDR | E |
| EnergyconsumptionSDRper1000hou | 18 kWh |
| Powerconsumptiontypical | 25 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptionmax | 40 W |
| Powerconsumptionoff | 0.3 W |
| ACinputvoltage | 100 - 240 V |
| ACinputfrequency | 50/60 Hz |
| Powersupplytype | Internal |
| Energyefficiencyscale | A to G |
| Operationalconditions | |
| OperatingtemperatureTT | 5 - 35 °C |
| OperatingrelativehumidityHH | 5 - 95% |
| StoragerelativehumidityHH | 20 - 80% |
| Weightdimensions | |
| Widthwithstand | 539.4 mm |
| Depthwithstand | 198.3 mm |
| Heightwithstand | 465.3 mm |
| Weightwithstand | 6.35 kg |
| Widthwithoutstand | 539.4 mm |
| Depthwithoutstand | 52 mm |
| Heightwithoutstand | 321.5 mm |
| Weightwithoutstand | |
| Packagingdata | |
| Packagewidth | 595 mm |
| Packagedepth | 164 mm |
| Packageheight | 407 mm |
| Packageweight | 9.33 kg |
| Packagetype | Box |
| Packagingcontent | |
| Cablesincluded | AC, DisplayPort |
| Quickstartguide | Yes |
| Bundledsoftware | OMEN Gaming Hub |
| Warrantyandmisc | |
| Garantija | 12 months |
| Productcondition | Refurbished |