Specifikācija
HighLights | |
ProductHighLights |
|
Display | |
Displaydiagonal | 68.6 cm (27") |
Displayresolution | 2560 x 1440 pixels |
HDtype | Quad HD |
Nativeaspectratio | 16:9 |
Displaytechnology | LCD |
Paneltype | IPS |
LEDbacklight | Yes |
Backlighttype | Edge-Lit |
Touchscreen | No |
Displaybrightnesstypical | 350 cd/m² |
Responsetime | 5 ms |
Responsetimemeasurementtype | GTG (Gray to Gray) |
Displaysurface | Matt |
Antiglarescreen | Yes |
Screenshape | Flat |
Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspectratio | 16:9 |
Contrastratiotypical | 1500:1 |
Contrastratiodynamic | 10000000:1 |
Maximumrefreshrate | 100 Hz |
Viewinganglehorizontal | 178° |
Viewinganglevertical | 178° |
Displaynumberofcolours | 16.7 million colours |
Responsetimefast | 5 ms |
Pikseļu piķis | 0.23 x 0.23 mm |
Pixeldensity | 109 ppi |
Horizontalscanrange | 30 - 155 kHz |
Verticalscanrange | 50 - 100 Hz |
Viewablesizehorizontal | 59.7 cm |
Viewablesizevertical | 33.6 cm |
Viewablesizediagonal | 6.85 cm |
Displaydiagonalmetric | 68.6 cm |
Hazerate | 25% |
Surfacehardness | 3H |
Colourdepth | 8 bit |
Colourgamutstandard | sRGB |
Colourgamut | 100% |
SRGBcoveragetypical | 100% |
Displaybezeltechnology | Micro-Edge |
Performance | |
NVIDIAGSYNC | No |
AMDFreeSync | No |
Fastcharging | Yes |
Flickerfreetechnology | Yes |
LowBlueLighttechnology | Yes |
InfraredIRsensor | Yes |
Multimedia | |
Numberofspeakers | 4 |
RMSratedpower | 12 W |
Builtinspeakers | Yes |
Megapixelapprox | 5 MP |
Builtinmicrophone | Yes |
Builtincamera | Yes |
Design | |
Marketpositioning | Office |
Productcolour | Black |
Detachablestand | Yes |
Feetcolour | Silver, Black |
Portsinterfaces | |
BuiltinUSBhub | Yes |
USBhubversion | 3.2 Gen 1 (3.1 Gen 1) |
NumberofUSBTypeBupstreamportsq | 1 |
USBTypeAdownstreamportsquantit | 3 |
USBTypeCDisplayPortAlternateMo | Yes |
USBPowerDeliveryUSBPD | Yes |
HDMI | Yes |
HDMIportsquantity | 1 |
HDMIversion | 2.0 |
DisplayPortsquantity | 1 |
DisplayPortoutquantity | 1 |
DisplayPortoutversion | 1.4 |
DisplayPortversion | 1.4 |
Audioinput | Yes |
Audiooutput | Yes |
Headphoneout | Yes |
Headphoneoutputs | 1 |
Headphoneconnectivity | 3.5 mm |
BuiltinKVMswitch | Yes |
HDCP | Yes |
Tīkls | |
EthernetLAN | Yes |
Remotelyoperated | Yes |
Ergonomics | |
VESAmounting | Yes |
Panelmountinginterface | 100 x 100 mm |
Cablelockslot | Yes |
Heightadjustment | Yes |
Adjustableheightmax | 15 cm |
Pagrieziens | Yes |
Pivotangle | -90 - 90° |
Swivelling | Yes |
Swivelanglerange | -45 - 45° |
Tiltadjustment | Yes |
Tiltanglerange | -5 - 20° |
OnScreenDisplayOSD | Yes |
Jauda | |
EnergyefficiencyclassSDR | F |
EnergyefficiencyclassHDR | F |
EnergyconsumptionSDRper1000hou | 22 kWh |
Powerconsumptiontypical | 39 W |
Powerconsumptionstandby | 0.5 W |
Powerconsumptionmax | 235 W |
Powerconsumptionoff | 0.3 W |
ACinputvoltage | 100 - 240 V |
ACinputfrequency | 50/60 Hz |
Powersupplytype | Internal |
Energyefficiencyscale | A to G |
Operationalconditions | |
OperatingtemperatureTT | 5 - 35 °C |
OperatingrelativehumidityHH | 5 - 95% |
StoragerelativehumidityHH | 20 - 80% |
Weightdimensions | |
Widthwithstand | 613.4 mm |
Depthwithstand | 207 mm |
Heightwithstand | 543.8 mm |
Weightwithstand | 7.88 kg |
Widthwithoutstand | 241.5 mm |
Depthwithoutstand | 18.6 mm |
Heightwithoutstand | 140.4 mm |
Weightwithoutstand | 6.18 kg |
Packagingdata | |
Packagewidth | 699 mm |
Packagedepth | 160 mm |
Packageheight | 446 mm |
Packageweight | 11.3 kg |
Packagetype | Box |
Packagingcontent | |
Cablesincluded | AC, DisplayPort, USB Type-A to USB Type-B |
Quickstartguide | Yes |
Bundledsoftware | HP Display Center; HP Client Management Script Library |
Warrantyandmisc | |
Garantija | 36 months |
Productcondition | Openbox |