Specifikācija
| Vienības kastes platums | 0.065 kg |
| Vienības kastes garums | 0.488 kg |
| Vienības kastes augstums | 0.31 kg |
| Modelis | V3607VU-RP059W mm |
| Modeļa nosaukums | V16 mm |
| NVMe | Jā GB |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.0098332 cubm |
| Unit Calculated Weight | 3.2 kg |
| Efficient cores | 4 kg |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Maximum turbo power | 115 W |
| Performance cores | 4 W |
| Processor base power | 45 W |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache MB |
| Processor generation | Intel Core (Series 2) MB |
| RGB colour space | NTSC Hz |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 4.0 GB |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete GPU manufacturer | NVIDIA GB |
| Discrete graphics card | Jā GB |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 GB |
| Discrete graphics memory type | GDDR6 GB |
| On-board GPU manufacturer | Intel GB |
| On-board graphics card model | Intel Graphics GB |
| Front camera | Jā GB |
| Antenna type | 2x2 GB |
| Mobile network connection | Nē GB |
| Combo headphone/mic port | Jā GB |
| Keyboard backlit | Jā GB |
| Number of battery cells | 3 GB |
| Height (front) | 18 mm |
| Height (rear) | 22 mm |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 MB |
| Processor family | Intel Core 5 MB |
| Processor manufacturer | Intel MB |
| Processor model | 210H MB |
| Anti-glare screen | Jā MB |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA pixels |
| LED backlight | Jā pixels |
| Native aspect ratio | 16:10 Hz |
| Touchscreen | Nē Hz |
| Form factor | Clamshell Hz |
| Product colour | Black Hz |
| Product type | Laptop Hz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Memory form factor | SO-DIMM GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Built-in microphone | Jā GB |
| Bluetooth | Jā GB |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) GB |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) GB |
| USB Type-C DisplayPort Alternate Mode | Jā GB |
| Numeric keypad | Jā GB |
| Operating system installed | Windows 11 Home GB |
| Battery technology | Lithium-Ion (Li-Ion) GB |
| Sustainability certificates | EPEAT Silver GB |
| Depth | 250.7 mm |
| Weight | 1950 g |
| Width | 357 mm |
| AC adapter included | Jā mm |
| Processor threads | 12 MB |
| HDMI ports quantity | 1 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 GB |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Market positioning | Gaming Hz |
| Memory slots | 2x SO-DIMM GB |
| On-board graphics card family | Intel Graphics GB |
| HDMI version | 2.1 GB |
| Maximum refresh rate | 144 Hz |
| Bluetooth version | 5.3 GB |
| Repairability index | 8.8 GB |
| M.2 SSD size | 2280 (22 x 80 mm) GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 GB |
| Keyboard language | English GB |
| Built-in speaker(s) | Jā GB |
Apraksts
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ processor and a GeForce RTX™ 40 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.