Specifikācija
| HighLights | |
| ProductHighLights |
|
| Design | |
| Producttype | Laptop |
| Productcolour | Black |
| Formfactor | Clamshell |
| Housingmaterial | Aluminium, Carbon fibre |
| IntelvProPlatformEligibility | |
| Display | |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HDtype | WUXGA |
| Paneltype | IPS |
| Nativeaspectratio | 16:10 |
| Antiglarescreen | Yes |
| Displaybrightness | 500 cd/m² |
| Pixeldensity | |
| RGBcolourspace | sRGB |
| Colourgamut | 100% |
| Maximumrefreshrate | 60 Hz |
| Contrastratiotypical | 1000:1 |
| Procesors | |
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processorgeneration | Intel Core Ultra (Series 2) |
| Processormodel | 265U |
| Processorcores | 12 |
| Processorthreads | 14 |
| Processorboostfrequency | 5.3 GHz |
| Performancecores | 2 |
| Efficientcores | 8 |
| LowPowerEfficientcores | 2 |
| PerformancecoreMaxTurboFrequen | 5.3 GHz |
| EfficientcoreMaxTurboFrequency | 4.2 GHz |
| LowPowerEfficientcoreMaxTurboF | 2.4 GHz |
| Performancecorebasefrequency | 2.1 GHz |
| Efficientcorebasefrequency | 1.7 GHz |
| LowPowerEfficientcoreBaseFrequ | 700 MHz |
| Processorcache | 12 MB |
| Processorbasepower | 15 W |
| Maximumturbopower | 57 W |
| NeuralprocessorunitNPUfeatures | |
| NeuralprocessorunitNPU | Intel AI Boost |
| Sparsitysupport | Yes |
| WindowsStudioeffectssupport | Yes |
| AIsoftwareframeworkssupportedb | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPUperformanceupto | |
| Atmiņa | |
| Internalmemory | 32 GB |
| Internalmemorytype | LPDDR5x-SDRAM |
| Memoryformfactor | On-board |
| Memorylayoutslotsxsize | |
| Memoryslots | |
| Maximuminternalmemory | 32 GB |
| Memorydatatransferrate | |
| Uzglabāšana | |
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| TotalSSDscapacity | 1 TB |
| NumberofSSDsinstalled | 1 |
| SSDcapacity | 1 TB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Opticaldrivetype | No |
| Cardreaderintegrated | No |
| Compatiblememorycards | |
| Graphics | |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscard | Yes |
| OnboardGPUmanufacturer | Intel |
| Discretegraphicscard | No |
| Onboardgraphicscardfamily | Intel Graphics |
| Onboardgraphicscardmodel | Intel Graphics |
| Audio | |
| Audiochip | Realtek ALC3306 |
| Numberofbuiltinspeakers | 2 |
| Speakerpower | 2 W |
| Builtinmicrophone | Yes |
| Numberofmicrophones | 2 |
| Kamera | |
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | |
| Frontcameraresolution | 1920 x 1080 pixels |
| FrontcameraHDtype | Full HD |
| Videocapturingspeed | |
| InfraredIRcamera | Yes |
| Tīkls | |
| TopWiFistandard | Wi-Fi 6E (802.11ax) |
| WiFistandards | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection | |
| WiFiband | |
| Antennatype | 2x2 |
| WLANcontrollermodel | Intel Wi-Fi 6E AX211 |
| WLANcontrollermanufacturer | Intel |
| Bluetooth | Yes |
| Portsinterfaces | |
| USB32Gen131Gen1TypeAportsquant | 2 |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| Thunderbolt4portsquantity | 2 |
| IntelThunderbolt4 | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| PowerShare | |
| NumberofUSBportswithPowerShare | |
| Tastatūra | |
| Pointingdevice | ThinkPad UltraNav |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| Programmatūra | |
| Operatingsystemarchitecture | 64-bit |
| Operatingsysteminstalled | Windows 11 Pro |
| Baterija | |
| Numberofbatterycells | |
| Fastcharging | Yes |
| Batterychargeindicator | |
| Jauda | |
| ACadapterpower | |
| ACadapterfrequency | |
| ACadapterinputvoltage | |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| USBchargingvoltage | |
| Drošība | |
| Cablelockslot | Yes |
| Cablelockslottype | Kensington |
| Fingerprintreader | Yes |
| Smartcardreader | No |
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Operationalconditions | |
| OperatingtemperatureTT | 5 - 35 °C |
| StoragetemperatureTT | 5 - 43 °C |
| OperatingrelativehumidityHH | 8 - 95% |
| StoragerelativehumidityHH | 5 - 95% |
| Operatingaltitude | |
| Nonoperatingaltitude | |
| Operatingshock | |
| Nonoperatingshock | |
| Operatingvibration | |
| Nonoperatingvibration | |
| Weightdimensions | |
| Platums | 312.8 mm |
| Dziļums | 214.8 mm |
| Augstums | |
| Heightfront | 8.38 mm |
| Heightrear | 1.48 cm |
| Svars | 1.01 kg |
| Packagingcontent | |
| ACadapterincluded | Yes |
| Warrantyandmisc | |
| Garantija | 36 months |
| Productcondition | Original |