Specifikācija
HighLights | |
ProductHighLights |
|
Design | |
Colourname | Meteor silver |
Producttype | Mobile workstation |
Productcolour | Silver |
Formfactor | Clamshell |
Marketpositioning | Performance |
Introductionyear | 2025 |
Originalbrandname | HP |
Display | |
Displaydiagonal | 35.6 cm (14") |
Displayresolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HDtype | 2.8K |
Paneltype | IPS |
Antiglarescreen | Yes |
Displaybrightness | 400 cd/m² |
Displaydiagonalmetric | 35.6 cm |
RGBcolourspace | DCI-P3 |
Colourgamut | 100% |
Procesors | |
Processormanufacturer | AMD |
Processorfamily | AMD Ryzen Al Max |
Processorgeneration | AMD Ryzen AI Max 300 Series |
Processormodel | 395 |
Processorcores | 6 |
Processorthreads | 16 |
Processorboostfrequency | 5.1 GHz |
Performancecores | |
Efficientcores | |
PerformancecoreMaxTurboFrequen | |
EfficientcoreMaxTurboFrequency | |
Processorcache | 12 MB |
Processorcachetype | L3 |
Processorbasepower | |
Maximumturbopower | |
Atmiņa | |
Internalmemory | 128 GB |
Internalmemorytype | LPDDR5x-SDRAM |
Memoryclockspeed | 8533 MHz |
Memoryformfactor | On-board |
Maximuminternalmemory | 128 GB |
ECC | |
NonECC | Yes |
Uzglabāšana | |
Totalstoragecapacity | 4 TB |
Storagemedia | SSD |
TotalSSDscapacity | 4 TB |
NumberofSSDsinstalled | |
SSDcapacity | 4 TB |
SSDmemorytype | TLC |
SSDinterface | PCI Express 4.0 |
NVMe | Yes |
Opticaldrivetype | No |
Graphics | |
Discretegraphicscardmodel | Not available |
Onboardgraphicscard | Yes |
OnboardGPUmanufacturer | AMD |
Discretegraphicscard | No |
Onboardgraphicscardfamily | AMD Radeon |
Onboardgraphicscardmodel | AMD Radeon 8060S |
Audio | |
Builtinspeakers | Yes |
Numberofbuiltinspeakers | 4 |
Speakersmanufacturer | |
Kamera | |
Frontcamera | Yes |
Tīkls | |
Mobilenetworkgeneration | |
Gstandard4 | |
TopWiFistandard | Wi-Fi 7 (802.11be) |
WiFistandards | Wi-Fi 7 (802.11be) |
Mobilenetworkconnection | No |
Antennatype | 2x2 |
WLANcontrollermodel | MediaTek MT7925 |
WLANcontrollermanufacturer | MediaTek |
EthernetLAN | |
Bluetooth | Yes |
Bluetoothversion | 5.4 |
WWANcontroller | |
Portsinterfaces | |
USB32Gen131Gen1TypeAportsquant | |
HDMIportsquantity | 1 |
HDMIversion | 2.1 |
Thunderbolt4portsquantity | 2 |
Comboheadphonemicport | Yes |
USBTypeCDisplayPortAlternateMo | |
Tastatūra | |
Keyboardspecialfeatures | Roiskesuojattu |
Pointingdevice | Clickpad |
Numerickeypad | Yes |
Keyboardbacklit | Yes |
Spillresistantkeyboard | Yes |
Inputdevicemodel | HP Premium Keyboard |
Programmatūra | |
Preinstalledsoftware | |
Operatingsysteminstalled | Windows 11 Pro |
Baterija | |
Batterytechnology | Lithium Polymer (LiPo) |
Numberofbatterycells | 4 |
Batterycapacity | 74.5 Wh |
Jauda | |
ACadapterpower | 140 W |
ACadapterfrequency | 50 - 60 Hz |
ACadapterinputvoltage | 100 - 240 V |
USBTypeCchargingport | Yes |
USBPowerDeliveryUSBPD | Yes |
Drošība | |
TrustedPlatformModuleTPM | |
TrustedPlatformModuleTPMversio | |
Passwordprotection | Yes |
Passwordprotectiontype | BIOS, Power on, User |
Weightdimensions | |
Platums | 312.2 mm |
Dziļums | 214.6 mm |
Augstums | 18.1 mm |
Svars | 1.57 kg |
Packagingdata | |
Packagewidth | |
Packagedepth | |
Packageheight | |
Packagingcontent | |
Styluspen | |
Warrantyandmisc | |
Garantija | 36 months |
Lokalizācija | Nordic |
Productcondition | Original |
Processorfamily | AMD Ryzen AI Max+ PRO |
Processorcores | 16 |
Processorthreads | 32 |
Processorcache | 64 MB |