Regular price
€2.922,15
Regular price
Sale price
€2.922,15
Specifikācija
| Energoefektivitātes klase | E g |
| Modeļa nosaukums | R95H cubm |
| Unit Calculated Volume | 0.4 cubm |
| Unit Calculated Weight | 45.1 kg |
| Summary | Samsung R95H. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: Micro RGB, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-T2, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black cubm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2591438/fiches?language=LV g |
| EPREL Registration Number | 2591438 g |
| EPREL Version Number | 1 g |
| Operating system installed | Tizen pikseļi |
| Smart TV | Jā pikseļi |
| Common interface (CI) | Jā pikseļi |
| RF ports quantity | 3 pikseļi |
| USB 2.0 ports quantity | 2 pikseļi |
| Motion interpolation technology | Motion Xcelerator Hz |
| Native refresh rate | 100 Hz |
| Hybrid Broadcast Broadband TV (HbbTV) | Jā pikseļi |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 pikseļi |
| Internet TV | Jā pikseļi |
| Common interface Plus (CI+) | Jā pikseļi |
| Digital audio optical out | 1 pikseļi |
| PC in (D-Sub) | Nē pikseļi |
| Audio decoders | Dolby Atmos W |
| Sound modes | Adaptive Sound Pro/AI Sound Pro/Telpiskais skanējums W |
| High Dynamic Range (HDR) supported | Jā mm |
| Teletext function | Jā mm |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 mm |
| Tuner type | Analogais un digitālais mm |
| Electronic Programme Guide (EPG) | Jā uztvērējs/ uztvērēji |
| Number of OSD languages | 27 uztvērējs/ uztvērēji |
| On Screen Display (OSD) | Jā uztvērējs/ uztvērēji |
| Energy efficiency class (HDR) | G W |
| Desktop stand | Jā g |
| Enhanced Audio Return Channel (eARC) | Jā W |
| Web browser | Jā W |
| Stand colour | Melns mm |
| Game features | Auto Low Latency Mode (ALLM),Game Motion Plus,Variable Refresh Rate (VRR),Dynamic Black EQ,Surround Sound,Super Ultra Wide Game View,Game Bar,Mini Map Zoom,HGiG,Gaming Hub mm |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus)/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)/Micro HDR mm |
| Energy consumption (HDR) per 1000 hours | 360 kWh |
| Stand depth | 349.1 mm |
| Stand width | 355.6 mm |
| Screen mirroring | Jā pikseļi |
| Sound mirroring | Jā pikseļi |
| TV initiate mirroring | Jā pikseļi |
| Universal guide | Jā pikseļi |
| Common interface Plus (CI+) version | 1.4 pikseļi |
| Consumer Electronics Control (CEC) | Anynet+ pikseļi |
| Active voice amplifier (AVA) | Jā W |
| Adaptive picture | Jā mm |
| AI Upscale | Jā mm |
| Ambient mode | Jā mm |
| Backlight dimming technology | Micro Dimming mm |
| Multi View | Jā mm |
| Tap view | Jā mm |
| TV sound to mobile device | Jā mm |
| Number of tuners | 2 uztvērējs/ uztvērēji |
| Works with Amazon Alexa | Jā uztvērējs/ uztvērēji |
| Works with Samsung Bixby | Jā uztvērējs/ uztvērēji |
| Works with the Google Assistant | Jā uztvērējs/ uztvērēji |
| Samsung technologies (AV/TV) | 4K AI Upscaling Pro/AI Motion Enhancer Pro/Auto HDR Remastering Pro/EyeComfort Mode/Motion Xcelerator 165Hz/Q-Symphony/Real Depth Enhancer/Supersize Picture Enhancer/Wide Viewing Angle Hz |
| Rollable display | Nē mm |
| Subtitles function | Jā mm |
| Display diagonal | 75 " |
| Display resolution | 3840 x 2160 pikseļi |
| Display technology | Micro RGB " |
| HD type | 4K Ultra HD " |
| Native aspect ratio | 16:9 " |
| Screen shape | Plakana virsma " |
| Ethernet LAN (RJ-45) ports | 1 pikseļi |
| HDMI ports quantity | 4 pikseļi |
| RMS rated power | 70 W |
| Bluetooth | Jā W |
| Bluetooth version | 5.3 W |
| Ethernet LAN | Jā W |
| Wi-Fi | Jā W |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) W |
| Panel mounting interface | 400 x 400 mm |
| Product colour | Melns W |
| VESA mounting | Jā W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy efficiency class (SDR) | E W |
| Energy efficiency scale | A līdz G Hz |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 349.1 mm |
| Depth (without stand) | 29.8 mm |
| Height (with stand) | 1019.2 mm |
| Height (without stand) | 951.9 mm |
| Weight (with stand) | 31800 g |
| Weight (without stand) | 30100 g |
| Width (with stand) | 1658.8 mm |
| Width (without stand) | 1658.8 mm |
| Package depth | 198 mm |
| Package height | 1137 mm |
| Package weight | 45100 g |
| Package width | 1816 mm |
| Display diagonal (metric) | 189 cm |
| Display refresh rates supported | 100 Hz/165 Hz/240 Hz Hz |
| Audio output channels | 4.2.2 kanāli |
| Built-in subwoofer | Jā W |
| Frameless design | Jā mm |
| Introduction year | 2026 mm |
| Auto power off | Jā uztvērējs/ uztvērēji |
| Power consumption (max) | 390 W |
| Power consumption (typical) | 107 W |
| Cables included | AC g |
| Audio pre-selection descriptor | Jā W |
| AMD FreeSync | Jā mm |
| AMD FreeSync type | FreeSync Premium Pro mm |
| ConnectShare (HDD) | Jā mm |
| Voice guide | Jā uztvērējs/ uztvērēji |
| Anti-glare screen | Jā pikseļi |
| Adaptive sound | Jā W |
| Name | TV SET LCD 75" 4K/MRE75R95HATXXH SAMSUNG cubm |
