Regular price
€940,17
Regular price
Sale price
€940,17
Specifikācija
| Energoefektivitātes klase | G g |
| Modeļa nosaukums | QE48S90HAE cubm |
| Balsu vadība | Jā kanāli |
| Units per Shipping Box | 1 cubm |
| Unit Calculated Volume | 0.129 cubm |
| Unit Calculated Weight | 16.5 kg |
| Summary | Samsung QE48S90HAE. Display diagonal: 121.9 cm (48"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black cubm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571429/fiches?language=LV g |
| EPREL Registration Number | 2571429 g |
| EPREL Version Number | 1 g |
| Operating system installed | Tizen mm |
| Smart TV | Jā mm |
| Common interface (CI) | Jā mm |
| USB 2.0 ports quantity | 2 mm |
| Motion interpolation technology | Motion Xcelerator Hz |
| Native refresh rate | 100 Hz |
| Supported graphics resolutions | 3840 x 2160 " |
| Supported video modes | 2160p " |
| Hybrid Broadcast Broadband TV (HbbTV) | Jā mm |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 mm |
| Internet TV | Jā mm |
| Audio Return Channel (ARC) | Jā mm |
| Common interface Plus (CI+) | Jā mm |
| Digital audio optical out | 1 mm |
| Audio decoders | Dolby Atmos W |
| High Dynamic Range (HDR) supported | Jā mm |
| Channels quantity | 2.1 kanāli |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 mm |
| Tuner type | Analogais un digitālais mm |
| Electronic Programme Guide (EPG) | Jā kanāli |
| Number of OSD languages | 28 kanāli |
| On Screen Display (OSD) | Jā kanāli |
| Energy efficiency class (HDR) | G W |
| Desktop stand | Jā g |
| Energy efficiency class (old) | G g |
| Operating system version | Tizen Smart TV mm |
| Enhanced Audio Return Channel (eARC) | Jā W |
| Web browser | Jā W |
| Stand colour | Sudrabs mm |
| Energy consumption (HDR) per 1000 hours | 132 kWh |
| Stand depth | 265.2 mm |
| Stand width | 366 mm |
| Screen mirroring | Jā mm |
| Sound mirroring | Jā mm |
| TV initiate mirroring | Jā mm |
| Universal guide | Jā mm |
| Common interface Plus (CI+) version | 1.4 mm |
| Consumer Electronics Control (CEC) | Anynet+ mm |
| Active voice amplifier (AVA) | Jā W |
| 4K Ultra HD upscaling | Jā mm |
| AI Upscale | Jā mm |
| Game mode | Jā mm |
| Multi View | Jā mm |
| Picture processing technology | Samsung Real Depth Enhancer mm |
| SmartThings app support | Jā mm |
| Works with Amazon Alexa | Jā kanāli |
| Works with Samsung Bixby | Jā kanāli |
| Works with the Google Assistant | Jā kanāli |
| Rollable display | Nē mm |
| Subtitles function | Jā mm |
| Display diagonal | 48 " |
| Display resolution | 3840 x 2160 pikseļi |
| Display technology | OLED " |
| HD type | 4K Ultra HD " |
| Native aspect ratio | 16:9 " |
| Screen shape | Plakana virsma " |
| Ethernet LAN (RJ-45) ports | 1 mm |
| HDMI ports quantity | 4 mm |
| Number of speakers | 3 mm |
| RMS rated power | 40 W |
| Bluetooth | Jā W |
| Bluetooth version | 5.3 W |
| Ethernet LAN | Jā W |
| Wi-Fi | Jā W |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) W |
| Panel mounting interface | 300 x 200 mm |
| Product colour | Melns W |
| VESA mounting | Jā W |
| Video upscaling | Jā mm |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy consumption (SDR) per 1000 hours | 62 kWh |
| Energy efficiency class (SDR) | G W |
| Energy efficiency scale | A līdz G Hz |
| Energy saving mode | Jā Hz |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 265.2 mm |
| Depth (without stand) | 39.6 mm |
| Height (with stand) | 685.9 mm |
| Height (without stand) | 619.9 mm |
| Weight (with stand) | 11900 g |
| Weight (without stand) | 10600 g |
| Width (with stand) | 1069.3 mm |
| Width (without stand) | 1069.3 mm |
| Package depth | 143 mm |
| Package height | 748 mm |
| Package weight | 16500 g |
| Package width | 1202 mm |
| Display diagonal (metric) | 121.92 cm |
| Viewable size diagonal | 1219.2 mm |
| AC (power) in | Jā mm |
| HDMI Quick Switch | Jā mm |
| Audio output channels | 2.1 kanāli |
| Frameless design | Jā mm |
| Introduction year | 2026 mm |
| Auto power off | Jā kanāli |
| Power consumption (max) | 230 W |
| Power consumption (typical) | 62 W |
| Cables included | AC g |
| AMD FreeSync | Jā mm |
| AMD FreeSync type | FreeSync Premium Pro mm |
| Eco sensor | Jā mm |
| TV key support | Jā mm |
| Control type | Attālināti kanāli |
| Voice guide | Jā kanāli |
| Bezel type | 4 Bezel-less mm |
| Colour name | Graphite Black W |
| Picture processor | NQ4 AI Gen3 mm |
| Adaptive Sound Control (ASC) | Jā W |
| Mounting kit | Jā g |
| Mounting kit type | Sienas stiprinājums g |
| Anti-glare screen | Jā pikseļi |
| Adaptive sound | Jā W |
| NVIDIA G-SYNC | Jā mm |
| NVIDIA G-SYNC type | G-SYNC mm |
| Slim fit wall mount support | Jā mm |
| Multi-screen | Jā mm |
| Frame | Jā mm |
| Name | TV SET LCD 48" OLED 4K/QE48S90HAEXXH SAMSUNG cubm |
| Special features | Tizen Smart TV; Vision AI Companion; SmartThings Hub / Matter Hub; Samsung TV Plus; Universal Guide; Live Translate g |
| Digital Clean View | Jā mm |
| Digital butler | Jā mm |
