Regular price
€686,07
Regular price
Sale price
€686,07
Specifikācija
| Baterija | AAA x2 g |
| Energoefektivitātes klase | E ° |
| Modeļa nosaukums | 75A7Q cubm |
| Balsu vadība | Jā mm |
| Units per Shipping Box | 1 cubm |
| Unit Calculated Volume | 0.4064 cubm |
| Product Net Weight | 28.5 kg |
| Unit Calculated Weight | 40 kg |
| Summary | Hisense A7Q 75A7Q. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Response time: 8 ms, Contrast ratio (typical): 3800:1, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2250070/fiches?language=EN ° |
| EPREL Registration Number | 2250070 ° |
| EPREL Version Number | 1 ° |
| Operating system installed | VIDAA pixels |
| Smart TV | Jā pixels |
| RF ports quantity | 2 pixels |
| USB 2.0 ports quantity | 2 pixels |
| LED backlighting type | Direct-LED " |
| Native refresh rate | 60 Hz |
| Internet TV | Jā pixels |
| Smart modes | Dolby Vision/Filmmaker/VIDAA pixels |
| Common interface Plus (CI+) | Jā pixels |
| Composite video in | 1 pixels |
| PC in (D-Sub) | Nē pixels |
| Audio decoders | Dolby Atmos/DTS Virtual:X W |
| Equalizer | Jā W |
| Audio formats supported | FLAC/MP3/WAV/WMA mm |
| High Dynamic Range (HDR) supported | Jā mm |
| Processor cores | 4 mm |
| Teletext function | Jā mm |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 mm |
| Tuner type | Digital mm |
| Electronic Programme Guide (EPG) | Jā mm |
| On Screen Display (OSD) | Jā day(s) |
| Energy efficiency class (HDR) | G W |
| Desktop stand | Jā g |
| LED backlight | Jā " |
| Apple AirPlay 2 support | Jā pixels |
| Enhanced Audio Return Channel (eARC) | Jā W |
| Web browser | Jā W |
| Stand colour | Black mm |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) mm |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) mm |
| Energy consumption (HDR) per 1000 hours | 220 kWh |
| Stand depth | 374 mm |
| Stand width | 431 mm |
| Common interface Plus (CI+) version | 2.0 pixels |
| Consumer Electronics Control (CEC) | Jā pixels |
| Stand type | Center stand mm |
| Game mode | Jā mm |
| Noise reduction | Jā mm |
| Parental control | Jā mm |
| Works with Amazon Alexa | Jā day(s) |
| Works with the Google Assistant | Nē day(s) |
| Video compression formats | AVI/FLV/MKV/MOV/MP4/TS/WEBM/WMV mm |
| Programming period | 8 day(s) |
| Display diagonal | 75 " |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED " |
| HD type | 4K Ultra HD " |
| Native aspect ratio | 16:9 " |
| Screen shape | Flat " |
| Ethernet LAN (RJ-45) ports | 1 pixels |
| HDMI ports quantity | 3 pixels |
| HDMI version | 2.1 pixels |
| Number of speakers | 3 pixels |
| RMS rated power | 40 W |
| Bluetooth | Jā W |
| Bluetooth version | 5.0 W |
| Ethernet LAN | Jā W |
| Wi-Fi | Jā W |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) W |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black W |
| VESA mounting | Jā W |
| AC input frequency | 60 Hz |
| AC input voltage | 100-240 V |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy efficiency class (SDR) | E W |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 374 mm |
| Depth (without stand) | 86 mm |
| Height (with stand) | 1019 mm |
| Height (without stand) | 961 mm |
| Weight (with stand) | 28500 g |
| Weight (without stand) | 27500 g |
| Width (with stand) | 1668 mm |
| Width (without stand) | 1668 mm |
| Package depth | 188 mm |
| Package height | 1146 mm |
| Package weight | 40000 g |
| Package width | 1865 mm |
| Remote control included | Jā g |
| HDMI | Jā mm |
| Display diagonal (metric) | 189 cm |
| Display refresh rates supported | 60 Hz Hz |
| Response time | 8 ms |
| Audio (L/R) in | 1 pixels |
| Headphone outputs | 1 pixels |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Jā W |
| Image formats supported | BMP/GIF/JPEG/PNG mm |
| Video formats supported | AV1/AVI/FLV/H.264/HEVC/H.265/MKV/MOV/MP4/MPEG2/MPEG4/TS/VC-1/VP9/WEBM/WMV mm |
| Sleep timer | Jā day(s) |
| Power consumption (max) | 260 W |
| Digital Living Network Alliance (DLNA) specification | DMP/DMR Hz |
| Cables included | AC g |
| Digital Living Network Alliance (DLNA) certified | Jā mm |
| Contrast ratio (typical) | 3800:1 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Power supply type | Internal Hz |
| Voice guide | Jā mm |
| Hotel mode | Jā day(s) |
| Browser supported | Odin W |
| Housing material | Plastic mm |
| Battery weight | 23 g |
| S/PDIF output | 1 Hz |
| 3D | Nē g |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 pixels |
| Subwoofer RMS power | 20 W |
| Quantum dot color technology | Jā g |
| Frame | Jā mm |
| Hybrid Log-Gamma (HLG) | Jā g |
| Light sensor | Jā g |
| DVB-T2 tuner | Jā mm |
| Comb filter | 3D ° |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation)/Wide Colour Gamut Hz |
| 1 cubm | |
| 1 cubm | |
| Name | TV SET LCD 75" 4K/75A7Q HISENSE cubm |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) W |
| Headphone out | Jā pixels |
| Adjustable stand | Nē mm |
| Bezel width (top) | 1.6 mm |
| Bezel width (left) | 1.6 mm |
| Bezel width (right) | 1.6 mm |
| Bezel width (bottom) | 13.5 mm |
| Built-in speaker(s) | Jā g |
| Cable management | Jā g |
| 2D-3D converter | Nē g |
| Bezel width | 13.5 mm |
| Equalizer customizable | Jā mm |
| Number of subwoofers | 1 mm |
| Photo effects | Split screen mm |
| Viewing angle | 178 ° |
Apraksts
GQ50Q7FAAU
Apraksts
Hisense A7Q 75A7Q. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Response time: 8 ms, Contrast ratio (typical): 3800:1, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black