Specifikācija
| Nosūtīšanas kastes dziļums | 32 cm |
| Nosūtīšanas kastes augstums | 31.5 cm |
| Nosūtīšanas kastes svars | 7.40000009536743 kg |
| Nosūtīšanas kastes platums | 19.5 cm |
| Vienības kastes platums | 0.18 kg |
| Vienības kastes garums | 0.265 kg |
| Vienības kastes augstums | 0.03 kg |
| Energoefektivitātes klase | D mm |
| Modeļa nosaukums | Pad X8b kg |
| Units per Shipping Box | 10 kg |
| Unit Calculated Volume | 0.001966 cubm |
| Product Net Weight | 0.496 kg |
| Unit Calculated Weight | 0.74 kg |
| Summary | Honor Pad X8b. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor frequency: 1.9 GHz, Processor family: Snapdragon, Processor model: 680. Internal memory: 4 GB. Rear camera resolution (numeric): 5 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 496 g. Operating system installed: Android 16. Product colour: Grey kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2618811/fiches?language=EN mm |
| EPREL Registration Number | 2618811 mm |
| EPREL Version Number | 1 mm |
| Units per Pallet | 0.74 kg |
| Voice call | Jā MP |
| Device type | Mobile tablet kg |
| Battery included | Jā mAh |
| Display diagonal | 11 " |
| Display number of colours | 16.7 million colours " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA pixels |
| Panel type | IPS Hz |
| Processor cores | 8 GHz |
| Processor family | Snapdragon GHz |
| Processor frequency | 1.9 GHz |
| Processor manufacturer | Qualcomm GHz |
| Internal memory | 4 GB |
| Card reader integrated | Jā GB |
| Compatible memory cards | MicroSD (TransFlash) GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Number of built-in speakers | 4 GB |
| Auto focus | Jā GB |
| Front camera | Jā GB |
| Front camera resolution (numeric) | 5 MP |
| Rear camera resolution (numeric) | 5 MP |
| Rear camera type | Single camera MP |
| Video recording | Jā MP |
| Bluetooth | Jā MP |
| Bluetooth version | 5.0 MP |
| Mobile network connection | Jā MP |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) MP |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) MP |
| Form factor | Slate kg |
| Product colour | Grey kg |
| Position location | Jā MP |
| Platform | Android MP |
| Battery capacity | 10100 mAh |
| Battery technology | Lithium-Ion (Li-Ion) mAh |
| USB Type-C charging port | Jā h |
| Depth | 7.25 mm |
| Height | 168.46 mm |
| Weight | 496 g |
| Width | 256.91 mm |
| AC adapter included | Jā mm |
| Display brightness | 500 cd/m² |
| Native aspect ratio | 16:10 Hz |
| Processor boost frequency | 2.4 GHz |
| Processor model | 680 GHz |
| Front camera aperture number | 2 GB |
| Rear camera aperture number | 2 MP |
| Mobile network generation | 4G MP |
| Operating system installed | Android 16 MP |
| Continuous audio playback time | 123 h |
| Continuous video playback time | 22 h |
| International Protection (IP) code | IP40 min |
| Video call | Jā MP |
| Colour name | Space Gray kg |
| Pixel density | 207 ppi |
| User interface (UI) | MagicOS 10 MP |
| Standby time | 2328 h |
| Cables included | USB Type-C mm |
| Maximum refresh rate | 90 Hz |
| Battery endurance in cycles | 1600 mAh |
| Battery endurance per cycle | 11093 min |
| Energy efficiency class | D min |
| Energy efficiency scale | A to G min |
| Repairability class | C min |
| Repeated free fall reliability class | E min |
| Quick start guide | Jā mm |
| Bluetooth profiles | AAC/LDAC/SBC mm |
| SIM card ejector pin | Jā mm |
| 10 kg | |
| 10 kg | |
| Bluetooth Low Energy (BLE) | Jā MP |
| Contrast ratio (typical) | 1500:1 mm |
Apraksts
High Refresh Rate, Stunning Visuals
90Hz super high refresh rate and ultra wide color gamut provides smoothness and precision.
Always Charged Up, Always Ready
Featuring a 10100mAh large battery, smart energy preservation.
Light, Slim, Elegant from Every Angle
499g and 7.25mm thin, light in hands and easy in bags, it goes with you on every journey.
Industry Leading Durability
Metal chassis built with latest embedding material technology, chassis strength improved by 90%, provides industry leading anti-drop, anti-pressure and Water Resistance. Industry first proved with Switzerland SGS Drop Resistance Certification and Crush Resistance Certification.
A Safe and Separated OS for Kids
Turn on the parental lock in one tap and activate smart sync in Honor Kids Parents can manage specific profiles and track activities with clear info charts, to build a safe and clean digital learning space and play ground for the little ones.
Parental Controls
With Time Management, parents can set limitations on time slots and length for kids to build a healthier device using habit. Help kids to focus more on learning with APP Management to maintain a more efficient environment. Block inappropriate or malicious contents with Content Management to ensure a safe and clean digital space.
An Immersive Realm of Sound
Featuring 4 speakers enhanced by HONOR Sound independently developed algorithm, providing an immersive audio experience and astonishing wide soundstage stereo, making every musical detail resonate vividly.
Theater, Library, Gallery
Up to 2TB Expandable Storage for All Your Needs
Up to 2TB storage space and capable of external storage extension. Easily to save hundreds of HD films, it's a space more than big enough to store all your entertainments.
Snapdragon 6nm Chipset for Impressive Performance
Utilizing 6nm advanced powerful chip, ensuring astounding performance and smooth experience.
Intuitive and Smooth Experience
Your personal Google Assistant plays music and videos, provides answers, manages tasks, and more, just by saying "Hey Google". With Gemini Live, you can engage in natural and imtuitive conversations with Gemini./
High Refresh Rate, Stunning Visuals
90Hz super high refresh rate and ultra wide color gamut provides smoothness and precision.
Always Charged Up, Always Ready
Featuring a 10100mAh large battery, smart energy preservation.
Light, Slim, Elegant from Every Angle
499g and 7.25mm thin, light in hands and easy in bags, it goes with you on every journey.
Industry Leading Durability
Metal chassis built with latest embedding material technology, chassis strength improved by 90%, provides industry leading anti-drop, anti-pressure and Water Resistance. Industry first proved with Switzerland SGS Drop Resistance Certification and Crush Resistance Certification.
A Safe and Separated OS for Kids
Turn on the parental lock in one tap and activate smart sync in Honor Kids Parents can manage specific profiles and track activities with clear info charts, to build a safe and clean digital learning space and play ground for the little ones.
Parental Controls
With Time Management, parents can set limitations on time slots and length for kids to build a healthier device using habit. Help kids to focus more on learning with APP Management to maintain a more efficient environment. Block inappropriate or malicious contents with Content Management to ensure a safe and clean digital space.
An Immersive Realm of Sound
Featuring 4 speakers enhanced by HONOR Sound independently developed algorithm, providing an immersive audio experience and astonishing wide soundstage stereo, making every musical detail resonate vividly.
Theater, Library, Gallery
Up to 2TB Expandable Storage for All Your Needs
Up to 2TB storage space and capable of external storage extension. Easily to save hundreds of HD films, it's a space more than big enough to store all your entertainments.
Snapdragon 6nm Chipset for Impressive Performance
Utilizing 6nm advanced powerful chip, ensuring astounding performance and smooth experience.
Intuitive and Smooth Experience
Your personal Google Assistant plays music and videos, provides answers, manages tasks, and more, just by saying "Hey Google". With Gemini Live, you can engage in natural and imtuitive conversations with Gemini.