Regular price
€835,71
Regular price
Sale price
€835,71
Marketing Description | |
Ultra clarity, outstanding color, for when it matters. When every detail matters, Philips Brilliance 4K display delivers crisp visuals with accurate color. | |
Product Features | |
| |
Product Properties | |
Product Description | Philips P-line 329P9H - LED monitor - 4K - 32" |
Device Type | LED-backlit LCD monitor - 32" |
Energy Class | Class G |
Energy Consumption per Year | 80 kWh |
Power Consumption (On mode) | 51 W |
Features | USB Hub, KVM Switch, 2.0 megapixel camera, USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.182 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1300:1 / 50000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Colour Gamut | 108% NTSC, 87% Adobe RGB, 90% NTSC (CIE 1976) |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black texture |
Dimensions (WxDxH) - with stand | 71.5 cm x 24.6 cm x 63.6 cm |
Weight | 10.63 kg |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, WEEE, EPA, cETLus, China RoHS, CU-EAC, USB Battery Charging Specification Rev. 1.2, DisplayPort 1.2, HDCP 2.2 |
- Choosing a selection results in a full page refresh.