Specifikācija
| Modeļa nosaukums | V15 G4 AMN cubm |
| NVMe | Jā GB |
| Unit Calculated Volume | 0.009555 cubm |
| Unit Calculated Weight | 2.5 kg |
| Summary | Lenovo V15 G4 AMN. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 3, Processor model: 7320U, Processor frequency: 2.4 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.63 kg kg |
| Processor base power | 15 W |
| Processor cache type | L2 & L3 GHz |
| Processor generation | AMD Ryzen 7000 Series kg |
| RGB colour space | NTSC % |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 4.0 GB |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | Nē GB |
| Discrete graphics card model | Not available GB |
| On-board GPU manufacturer | AMD GB |
| On-board graphics card model | AMD Radeon 610M GB |
| Number of built-in speakers | 2 GB |
| Number of microphones | 2 W |
| Front camera | Jā W |
| Front camera HD type | HD W |
| Front camera resolution | 1280 x 720 pixels |
| Antenna type | 2x2 pixels |
| Mobile network connection | Nē pixels |
| Combo headphone/mic port | Jā Mbit/s |
| Keyboard backlit | Nē Mbit/s |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Jā W |
| Trusted Platform Module (TPM) version | 2.0 W |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 kg |
| Processor family | AMD Ryzen™ 3 kg |
| Processor manufacturer | AMD kg |
| Processor model | 7320U kg |
| Anti-glare screen | Jā pixels |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 800:1 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD pixels |
| LED backlight | Jā pixels |
| Native aspect ratio | 16:9 pixels |
| Panel type | TN pixels |
| Touchscreen | Nē pixels |
| Form factor | Clamshell % |
| Product colour | Black % |
| Product type | Laptop % |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM GB |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board MHz |
| Card reader integrated | Nē GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Audio chip | Realtek ALC3287 GB |
| Built-in microphone | Jā W |
| Bluetooth | Jā Mbit/s |
| Ethernet LAN | Jā pixels |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) pixels |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) pixels |
| USB Type-C DisplayPort Alternate Mode | Jā Mbit/s |
| Numeric keypad | Jā Mbit/s |
| Pointing device | Touchpad Mbit/s |
| Operating system installed | Nē Mbit/s |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) Mbit/s |
| Fast charging | Jā h |
| USB Power Delivery (USB PD) | Jā W |
| USB Type-C charging port | Jā V |
| Cable lock slot | Jā W |
| Cable lock slot type | Kensington W |
| Operating relative humidity (H-H) | 8 - 95 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR/EPEAT Silver m |
| Depth | 235.8 mm |
| Weight | 1630 g |
| Width | 359.2 mm |
| AC adapter included | Jā g |
| Processor threads | 8 kg |
| Ethernet LAN data rates | 100/1000 Mbit/s |
| HDMI ports quantity | 1 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 Mbit/s |
| Password protection | Jā W |
| Height | 19.9 mm |
| Colour name | Business Black % |
| Market positioning | Performance % |
| On-board graphics card family | AMD Radeon GB |
| Ethernet LAN (RJ-45) ports | 1 Mbit/s |
| HDMI version | 1.4b Mbit/s |
| Audio system | Dolby Audio GB |
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV m |
| Password protection type | HDD/Power on/Supervisor W |
| Memory channels | Dual-channel GB |
| Speaker power | 1.5 W |
| Privacy camera | Jā pixels |
| Privacy type | Privacy shutter pixels |
| Motherboard chipset | AMD SoC Mbit/s |
| Fingerprint reader | Nē W |
| Neural processor unit (NPU) | Nē % |
| Processor frequency | 2.4 GHz |
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) % |
| Bluetooth version | 5.3 Mbit/s |
| Compliance certificates | RoHS m |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| M.2 SSD size | 2242 (22 x 42 mm) GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 Mbit/s |
| WWAN | Not installed Mbit/s |
| Keyboard language | English Mbit/s |
| Battery life (max) | 8.7 h |
| Continuous video playback time | 14.4 h |
| Maximum shipping altitude | 3048 m |
| Spill-resistant keyboard | Jā Mbit/s |
| Certified refurbished | Nē % |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 45 W |
| Intel® Optane™ Memory module installed | Nē GB |
|
|
| Intel® Evo™ Platform Verified | Nē Mbit/s |
| Name | NB V15 G4 AMN R3-7320U 15"/16/512GB 82YU016VPB LENOVO cubm |
Apraksts
Improves productivity everywhere
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
/
Improves productivity everywhere
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
- No OS
- AMD Ryzen 3 7320U (2.4GHz)
- 15.6" Full HD 1920 x 1080 TN
- 16GB (4800MHz) LPDDR5-SDRAM & 512GB SSD