Specifikācija
| Modeļa nosaukums | Slim 3 15AHP10 mm |
| NVMe | Jā GB |
| NB ģimenes nosaukums | IdeaPad mm |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.00987 cubm |
| Unit Calculated Weight | 3 kg |
| Summary | Lenovo IdeaPad Slim 3 15AHP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 8840HS, Processor frequency: 3.3 GHz. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Product colour: Blue. Weight: 1.63 kg kg |
| Processor base power | 28 W |
| Processor cache type | L3 GHz |
| RGB colour space | NTSC Hz |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 4.0 GB |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | Nē GB |
| Discrete graphics card model | Not available GB |
| On-board GPU manufacturer | AMD GB |
| On-board graphics card model | AMD Radeon 780M GB |
| Number of built-in speakers | 2 GB |
| Number of microphones | 2 GB |
| Front camera | Jā W |
| Front camera HD type | HD W |
| Front camera resolution | 1280 x 720 pixels |
| Antenna type | 2x2 pixels |
| Mobile network connection | Nē pixels |
| Combo headphone/mic port | Jā pixels |
| Keyboard backlit | Jā pixels |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Jā W |
| Trusted Platform Module (TPM) version | 2.0 W |
| Height (front) | 16.9 mm |
| Height (rear) | 17.9 mm |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 GHz |
| Processor family | AMD Ryzen™ 7 GHz |
| Processor manufacturer | AMD GHz |
| Processor model | 8840HS GHz |
| Anti-glare screen | Jā GHz |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 15.3 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA pixels |
| LED backlight | Jā pixels |
| Native aspect ratio | 16:10 Hz |
| Panel type | IPS Hz |
| Touchscreen | Nē Hz |
| Form factor | Clamshell Hz |
| Product colour | Blue Hz |
| Product type | Laptop Hz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Maximum internal memory | 24 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | On-board + SO-DIMM MHz |
| Card reader integrated | Jā GB |
| Compatible memory cards | SD GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Built-in microphone | Jā GB |
| Bluetooth | Jā pixels |
| Ethernet LAN | Nē pixels |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) pixels |
| Numeric keypad | Jā pixels |
| Pointing device | Touchpad pixels |
| Operating system installed | Nē pixels |
| Battery capacity | 60 Wh |
| USB Power Delivery (USB PD) | Jā W |
| USB Type-C charging port | Jā W |
| Depth | 239.5 mm |
| Weight | 1630 g |
| Width | 343.4 mm |
| AC adapter included | Jā mm |
| Processor threads | 16 GHz |
| HDMI ports quantity | 1 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 pixels |
| Colour name | Cosmic Blue Hz |
| Memory slots | 1x SO-DIMM GB |
| On-board graphics card family | AMD Radeon GB |
| HDMI version | 1.4 pixels |
| Certification | RoHS W |
| Maximum refresh rate | 60 Hz |
| Memory layout (slots x size) | 1 x 8 GB |
| Speaker power | 2 W |
| Privacy camera | Jā pixels |
| Privacy type | Privacy shutter pixels |
| Motherboard chipset | AMD SoC pixels |
| Fingerprint reader | Nē W |
| Neural processor unit (NPU) | AMD Ryzen AI Hz |
| Processor frequency | 3.3 GHz |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) Hz |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Bluetooth version | 5.3 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 pixels |
| WWAN | Not installed pixels |
Apraksts
- AMD Ryzen 7 8840HS (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3)
- 15.3" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 8GB DDR5-5600 + 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 780M Graphics
- No OS