Specifikācija
| Modeļa nosaukums | 250R G10 cubm |
| NVMe | Jā GB |
| Units per Shipping Box | 1 cubm |
| Unit Calculated Volume | 0.010248 cubm |
| Product Net Weight | 1.59 kg |
| Unit Calculated Weight | 2.35 kg |
| Summary | GeForce RTX 3060 Infinity 2 OC cubm |
| Processor cache | 12 MB |
| Processor cache type | L3 MB |
| RGB colour space | NTSC cm |
| Intel® vProT Platform Eligibility | Jā cm |
| Number of SSDs installed | 1 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express GB |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| On-board GPU manufacturer | Intel GB |
| On-board graphics card model | Intel® Graphics GB |
| Number of built-in speakers | 2 GB |
| Number of microphones | 2 GB |
| Front camera | Jā GB |
| Front camera HD type | HD GB |
| Front camera resolution | 1280 x 720 pixels |
| Antenna type | 2x2 pixels |
| WLAN controller manufacturer | Intel pixels |
| WLAN controller model | Intel Wi-Fi 6 AX201 pixels |
| Number of battery cells | 3 pixels |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Height (front) | 11.7 mm |
| Height (rear) | 15.7 mm |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 cubm |
| Processor family | Intel Core 5 cubm |
| Processor manufacturer | Intel cubm |
| Processor model | 120U cubm |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD pixels |
| Panel type | SVA pixels |
| Touchscreen | Nē pixels |
| Form factor | Clamshell cm |
| Product colour | Silver cm |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM MHz |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Bluetooth | Jā pixels |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) pixels |
| Numeric keypad | Jā pixels |
| Pointing device | Touchpad pixels |
| Operating system installed | FreeDOS pixels |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) pixels |
| Battery weight | 190 g |
| Sustainability certificates | ENERGY STAR/TCO V |
| Depth | 236 mm |
| Width | 359.8 mm |
| Processor threads | 12 cubm |
| Password protection | Jā V |
| Market positioning | Everyday cm |
| Memory slots | 2x SO-DIMM GB |
| On-board graphics card family | Intel® Graphics GB |
| Password protection type | BIOS/Power on V |
| Memory layout (slots x size) | 1 x 16 GB |
| Sustainability compliance | Jā V |
| Display diagonal (metric) | 39.6 cm |
| Bluetooth version | 5.2 pixels |
| Keyboard language | English pixels |
| Built-in speaker(s) | Jā GB |
| Wi-Fi | Jā pixels |
| Original brand name | HP cm |
| Display bezel technology | Narrow Border pixels |
| Full-size keyboard | Jā pixels |
| Intel® Turbo Boost Technology | Jā pixels |
| HP segment | Business pixels |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Keyboard included | Jā mm |
| UNSPSC-code | 43211503 mm |
| 1 cubm | |
|
cubm |
|
| Name | NB 250R G10 C5-120U 15"/16/512GB DOS DN6W3ET HP cubm |
Apraksts
HP 250R 15.6 inch G10 Notebook PC./
HP 250R 15.6 inch G10 Notebook PC.