Specifikācija
| Vienības kastes platums | 0.065 kg |
| Vienības kastes garums | 0.48 kg |
| Vienības kastes augstums | 0.29 kg |
| Modelis | E1504FA-BQ2583W mm |
| Modeļa nosaukums | Go 15 mm |
| NVMe | Jā GB |
| NB ģimenes nosaukums | VivoBook Series mm |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.009048 cubm |
| Unit Calculated Weight | 2.5599999 kg |
| Units per Pallet | E1504FA-BQ2583W mm |
| Processor cache type | L2 & L3 GHz |
| Processor generation | AMD Ryzen 7000 Series GHz |
| RGB colour space | NTSC Hz |
| Number of SSDs installed | 1 GB |
| Optical drive type | Nē GB |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 GB |
| SSD interface | PCI Express 3.0 GB |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | Nē GB |
| Discrete graphics card model | Not available GB |
| On-board GPU manufacturer | AMD GB |
| On-board graphics card model | AMD Radeon 610M GB |
| Front camera | Jā GB |
| Antenna type | 1x1 GB |
| Mobile network connection | Nē GB |
| Combo headphone/mic port | Jā GB |
| Number of battery cells | 3 mm |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 GHz |
| Processor family | AMD Ryzen™ 5 GHz |
| Processor manufacturer | AMD GHz |
| Processor model | 7520U GHz |
| Anti-glare screen | Jā GHz |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD pixels |
| LED backlight | Jā pixels |
| Native aspect ratio | 16:9 Hz |
| Touchscreen | Nē Hz |
| Form factor | Clamshell Hz |
| Product colour | Black Hz |
| Product type | Laptop Hz |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM GB |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board GB |
| Storage media | SSD GB |
| On-board graphics card | Jā GB |
| Built-in microphone | Jā GB |
| Bluetooth | Jā GB |
| Ethernet LAN | Nē GB |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) GB |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) GB |
| Numeric keypad | Jā mm |
| Pointing device | Touchpad mm |
| Operating system installed | Windows 11 Home mm |
| Battery technology | Lithium-Ion (Li-Ion) mm |
| Depth | 232.5 mm |
| Weight | 1630 g |
| Width | 360.3 mm |
| AC adapter included | Jā mm |
| Processor threads | 8 GHz |
| HDMI ports quantity | 1 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 mm |
| Height | 17.9 mm |
| Colour name | Mixed Black Hz |
| Market positioning | Home Hz |
| On-board graphics card family | AMD Radeon GB |
| HDMI version | 1.4 GB |
| Audio system | SonicMaster GB |
| Maximum refresh rate | 60 Hz |
| Processor frequency | 2.8 GHz |
| Housing material | Plastic Hz |
| Bluetooth version | 5.3 GB |
| USB 2.0 ports quantity | 1 mm |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 mm |
| Keyboard language | English mm |
| Power adapter barrel connector | 4.5 mm |
Apraksts
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 is the laptop that sets you free!