Specifikācija
| Modelis | M1607KA-MB145W mm |
| NB ģimenes nosaukums | VivoBook Series mm |
| Units per Shipping Box | 1 mm |
| Unit Calculated Volume | 0.009773 cubm |
| Unit Calculated Weight | 3.06 kg |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| On-board GPU manufacturer | AMD GB |
| Front camera | Jā GB |
| Keyboard backlit | Jā GB |
| Number of battery cells | 4 GB |
| Processor family | AMD Ryzen AI 5 kg |
| Processor manufacturer | AMD GHz |
| Processor model | 330 GHz |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 Hz |
| Panel type | IPS Hz |
| Product colour | Silver Hz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM GB |
| Built-in microphone | Jā GB |
| Bluetooth | Jā GB |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) GB |
| Operating system installed | Windows 11 Home GB |
| Battery technology | Lithium-Ion (Li-Ion) GB |
| Depth | 17.9 mm |
| Weight | 1890 g |
| Width | 357 mm |
| HDMI ports quantity | 1 GB |
| Height | 250.6 mm |
| On-board graphics card family | AMD Radeon Graphics GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 GB |
| Headphone outputs | 1 GB |
| Maximum refresh rate | 60 Hz |
| Processor frequency | 2 GHz |
| Display surface | Matt pixels |
| Bluetooth version | 5.3 GB |
| Keyboard language | English GB |
| Built-in speaker(s) | Jā GB |
Apraksts
ASUS Vivobook 16 (M1607); Copilot+ PC.