Regular price
€212,08
Regular price
Sale price
€212,08
Specifikācija
| Nosūtīšanas kastes dziļums | 29.5 cm |
| Nosūtīšanas kastes augstums | 19.5 cm |
| Nosūtīšanas kastes svars | 5.90000009536743 kg |
| Nosūtīšanas kastes platums | 18.5 cm |
| Vienības kastes platums | 0.085 kg |
| Vienības kastes garums | 0.17 kg |
| Vienības kastes augstums | 0.03 kg |
| Energoefektivitātes klase | B W/kg |
| Modeļa nosaukums | A17 5G kg |
| Platforma | Android MHz |
| Pirkstu nospiedumu lasītājs | Jā MHz |
| Wi-Fi Direct | Jā MHz |
| Units per Shipping Box | 20 kg |
| Unit Calculated Volume | 0.0005321 cubm |
| Unit Calculated Weight | 0.295 kg |
| Summary | Samsung Galaxy A17 5G . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz, Processor family: Samsung Exynos, Processor model: 1330. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 192 g kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2364744/fiches?language=EN W/kg |
| EPREL Registration Number | 2364744 W/kg |
| EPREL Version Number | 1 W/kg |
| Units per Pallet | 0.295 kg |
| Display technology marketing name | Super AMOLED pixels |
| Processor boost frequency | 2.4 GHz |
| Processor family | Samsung Exynos GHz |
| Processor model | 1330 GHz |
| RAM capacity | 4 GB |
| User memory | 107.1 GB |
| Auto focus | Jā GHz |
| Front camera aperture number | 2 MP |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera MP |
| Image stabilizer | Jā MP |
| Image stabilizer type | Optical Image Stabilization (OIS) MP |
| Rear camera aperture number | 1.8 fps |
| Rear camera flash | Jā fps |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera MP |
| Resolution at capture speed | 1920x1080@30fps MP |
| Second rear camera aperture number | 2.2 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera aperture number | 2.4 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | WCDMA MHz |
| 4G bands supported | 1700/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD MHz |
| 5G bands supported | 1700/1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 TDD MHz |
| Mobile network generation | 5G MHz |
| SIM card capability | Dual SIM MHz |
| SIM card type | NanoSIM MHz |
| USB connector type | USB Type-C MHz |
| BeiDou | Jā MHz |
| Galileo | Jā MHz |
| Position location | Jā MHz |
| Quasi-Zenith Satellite System (QZSS) | Jā MHz |
| Hearing aid compatibility | Jā MHz |
| Continuous video playback time | 18 h |
| Accelerometer | Jā h |
| Ambient light sensor | Jā h |
| Battery endurance in cycles | 1200 mAh |
| Battery endurance per cycle | 2632 min |
| Geomagnetic sensor | Jā min |
| Gyroscope | Jā min |
| Proximity sensor | Jā min |
| Repairability class | C min |
| Repeated free fall reliability class | B min |
| USB Type-C required charging power (max) | 25 W |
| Display diagonal | 6.7 " |
| Display number of colours | 16 million colours " |
| Display resolution | 1080 x 2340 pixels |
| Maximum refresh rate | 90 Hz |
| Screen shape | Flat Hz |
| Internal storage capacity | 128 GB |
| Digital zoom | 10 x |
| Maximum frame rate | 30 fps |
| Bluetooth | Jā MHz |
| Bluetooth version | 5.3 MHz |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) MHz |
| USB version | 2.0 MHz |
| GLONASS | Jā MHz |
| GPS (satellite) | Jā MHz |
| Form factor | Bar kg |
| Product colour | Grey kg |
| Speakers | Mono MHz |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM MHz |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP54 min |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
| Width | 77.9 mm |
| Processor cores | 8 GHz |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF MHz |
| Energy efficiency class | B min |
| Energy efficiency scale | A to G min |
| Removable battery | Nē h |
| USB Power Delivery (USB PD) | Jā min |
| USB Type-C charging port | Jā min |
| USB Type-C required charging power (min) | 10 W |
| AC adapter included | Nē W/kg |
| Compatible memory cards | MicroSD (TransFlash) kg |
| Maximum memory card size | 2000 GB |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) MHz |
| Operating system installed | Android 15 MHz |
| Processor frequency | 2 GHz |
| Memory card slot type | Hybrid slot GB |
| Headphone connectivity | USB Type-C MHz |
| Jā MHz | |
| Zoom capability | Jā pixels |
| Short Message Service (SMS) | Jā MHz |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | GSM MHz |
| Frequency band | Dual-band MHz |
| Body SAR (EU) | 0.972 W/kg |
| Head SAR (EU) | 0.665 W/kg |
| Fourth rear camera resolution (numeric) | 50 MP |
| Package depth | 30 mm |
| Package height | 171 mm |
| Package weight | 280 g |
| Package width | 85 mm |
| Slow motion mode | Jā MP |
| Slow motion rate | 120fps @HD MP |
| Security update term | 31 August 2031 W/kg |
| Mobile High-Definition Link (MHL) | Nē MHz |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch W/kg |