Regular price
€1.901,00
Regular price
Sale price
€1.901,00
Marketing Description | |
The ThinkVison P49w-30 monitor is a great companion for multitasking on tasks ranging from data crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E < 2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 monitor sports a total of 13 ports, including two Thunderbolt 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an Ethernet port lets you access your machines' Intel vPro capabilities over the Internet. Lenovo's patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo's eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5 W speakers. Let the ThinkVison P49w-30 monitor help you create a robust performance-driven ecosystem with ease. | |
Product Features | |
| |
Product Properties | |
Product Description | Lenovo ThinkVision P49w-30 - LED monitor - curved - 49" - HDR - Campus |
Device Type | LED-backlit LCD monitor - 49" |
Energy Class | Class G |
Curved Screen | Yes |
Features | KVM Switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub, USB PD 100 Watt |
Panel Type | IPS |
Aspect Ratio | 32:9 |
Native Resolution | 5120 x 1440 at 60 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
HDR Capable | HDR10 / DisplayHDR 10 |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour Support | 1.07 billion colours |
Colour Gamut | 98% DCI-P3 (CIE 1976) |
Input Connectors | Thunderbolt 4, 2xHDMI, DisplayPort |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) - with stand (highest position) | 121.51 cm x 25.39 cm x 57.63 cm |
Weight | 15.8 kg |
Localisation | English / Europe |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0, TUV Rheinland Eyesafe 2.0 Display |
Manufacturer Warranty | 3-year warranty |
- Choosing a selection results in a full page refresh.