Regular price
€398,86
Regular price
Sale price
€398,86
Marketing Description | |
Advanced generation of XL series PC e-Sports monitors further enhances adjustment flexibility, as well as players comfort and convenience, allowing them to focus on their in-game performance. | |
Product Features | |
| |
Product Properties | |
Product Description | BenQ ZOWIE XL2540K - XL Series - LCD monitor - Full HD (1080p) - 24.5" |
Device Type | LCD monitor - 24.5" |
Energy Class | Class F |
Power Consumption (On mode) | 20.4 W |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
Pixel Pitch | 0.28 mm |
Brightness | 320 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | 3xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V |
Dimensions (WxDxH) - with stand (highest position) | 57.1 cm x 20 cm x 52.1 cm |
Weight | 6.1 kg |
- Choosing a selection results in a full page refresh.