Regular price
€563,12
Regular price
Sale price
€563,12
Marketing Description | |
BenQ has developed AQCOLOR technology to uphold the concept: "Accurate Reproduction". BenQ has invited a color expert to lead the team, and also actively participated in ICC (International Color Consortium) and ISO (International Standard Organization) to establish color-related standards and implementation. See the true colors of nature! Adobe RGB color space offers a greater range of color reproduction for shades of blue and green, resulting in a more realistic color representation for outdoor and nature photography. | |
Product Features | |
| |
Product Properties | |
Product Description | BenQ PhotoVue SW240 - SW Series - LED monitor - 24.1" |
Device Type | LED-backlit LCD monitor - 24.1" |
Energy Class | Class E |
Energy Consumption per Year | 23 kWh |
Power Consumption (On mode) | 18.1 W |
Features | USB 3.0 hub, SD card reader |
Panel Type | IPS |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 at 60 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3 wide, 99% Adobe RGB |
Input Connectors | HDMI, DVI-D, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V |
Colour | Grey |
Dimensions (WxDxH) - with stand | 53.32 cm x 23.071 cm x 42.85 cm |
Weight | 6.7 kg |
Environmental Standards | ENERGY STAR Qualified |
- Choosing a selection results in a full page refresh.