Regular price
€169,07
Regular price
Sale price
€169,07
Specifikācija
| Vienības kastes platums | 0.085 kg |
| Vienības kastes garums | 0.175 kg |
| Vienības kastes augstums | 0.03 kg |
| Energoefektivitātes klase | B mm |
| Modeļa nosaukums | Galaxy A16 mm |
| Platforma | Android MHz |
| Pirkstu nospiedumu lasītājs | Jā MHz |
| Wi-Fi Direct | Jā MHz |
| Unit Calculated Volume | 0.0005045 cubm |
| Product Net Weight | 0.2 kg |
| Unit Calculated Weight | 0.3 kg |
| Summary | Samsung Galaxy A16 . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 200 g kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2302934/fiches?language=EN mm |
| EPREL Registration Number | 2302934 mm |
| EPREL Version Number | 5 mm |
| Display technology marketing name | Super AMOLED pixels |
| Processor boost frequency | 2.2 GHz |
| RAM capacity | 4 GB |
| User memory | 108.3 GB |
| Auto focus | Jā GHz |
| Front camera aperture number | 2 x |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera MP |
| Rear camera aperture number | 1.8 fps |
| Rear camera flash | Jā fps |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera MP |
| Second rear camera aperture number | 2.2 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera aperture number | 2.4 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| 3G bands supported | 2100/850/900 MHz |
| 3G standards | UMTS/WCDMA MHz |
| 4G bands supported | 1800/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD MHz |
| 5G standard | Not supported MHz |
| Mobile network generation | 4G MHz |
| SIM card capability | Hybrid Dual SIM MHz |
| SIM card type | NanoSIM MHz |
| USB connector type | USB Type-C MHz |
| BeiDou | Jā MHz |
| Galileo | Jā MHz |
| Position location | Jā MHz |
| Quasi-Zenith Satellite System (QZSS) | Jā MHz |
| Browsing time (4G) | 19 h |
| Browsing time (Wi-Fi) | 18 h |
| Accelerometer | Jā h |
| Ambient light sensor | Jā h |
| Battery endurance in cycles | 1200 h |
| Battery endurance per cycle | 2710 min |
| Proximity sensor | Jā min |
| Repairability class | C min |
| Repeated free fall reliability class | B min |
| Repairability index | 8.3 mm |
| Subscription type | No subscription MHz |
| Video call | Jā MHz |
| USB Type-C required charging power (max) | 25 W |
| Display diagonal | 6.7 " |
| Display number of colours | 16 million colours " |
| Display resolution | 1080 x 2340 pixels |
| Panel type | AMOLED pixels |
| Internal storage capacity | 128 GB |
| Digital zoom | 10 x |
| Maximum frame rate | 120 fps |
| Bluetooth | Jā MHz |
| Bluetooth version | 5.3 MHz |
| Near Field Communication (NFC) | Jā MHz |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) MHz |
| USB port | Jā MHz |
| USB version | 2.0 MHz |
| GLONASS | Jā MHz |
| GPS (satellite) | Jā MHz |
| Form factor | Bar kg |
| Product colour | Grey kg |
| Speakers | Mono MHz |
| Video formats supported | 3G2/3GP/AV1/FLV/M4V/MKV/MP4/WEBM MHz |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP54 min |
| Magnetic sensor | Jā min |
| Depth | 7.9 mm |
| Height | 164.4 mm |
| Weight | 200 g |
| Width | 77.9 mm |
| Cables included | USB Type-C mm |
| Processor cores | 8 GHz |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF MHz |
| Energy efficiency class | B min |
| Energy efficiency scale | A to G min |
| Removable battery | Nē h |
| USB Power Delivery (USB PD) | Jā min |
| USB Type-C charging port | Jā min |
| USB Type-C required charging power (min) | 10 W |
| AC adapter included | Nē mm |
| Compatible memory cards | MicroSD (TransFlash) kg |
| Maximum memory card size | 1500 GB |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) MHz |
| Processor frequency | 2 GHz |
| Headphone connectivity | USB Type-C MHz |
| Jā MHz | |
| Wireless audio playback time | 74 h |
| Short Message Service (SMS) | Jā MHz |
| Vibrating alert | Jā MHz |
| Slow motion mode | Jā MP |
| Slow motion rate | 120fps @HD MP |
| Speakerphone | Jā MHz |