Specifikācija
| Monitora izmērs | 44.5" |
| Displeja izmērs (cm) | 113 cm |
| Displeja skatīšanās zona | 1087.5 x 305.9 mm |
| Monitora tips | Curved |
| Displeja tips | LED VA |
| Displeja formāts | 32:9 |
| Dzimtā izšķirtspēja | 5120 x 1440 |
| Displeja funkcijas |
|
| Pikseļu piķis | 0.21 mm |
| Spilgtums | 400 cd/m2 |
| Kontrasta attiecība | 3000:1 |
| Dinamisks kontrasta attiecība | 8,000,000:1 |
| Frekvence | 30-250 kHz |
| Frekvence V | 47-165 Hz |
| Skata leņķis | 178 |
| Skata leņķis V | 178 |
| Reakcijas laiks | 3 ms |
| USB | Yes |
| HDMI | 1 |
| DisplayPort | Yes |
| USB Type-C | 65 W |
| Ethernet | Yes |
| Ieejas signāls |
|
| Kamera | No |
| Bezvadu | No |
| Bezvadu funkcijas | - |
| Audio | Yes |
| Audio funkcijas | 2 x 3W |
| Slīpums | Yes |
| Pagrieziens | No |
| Rotācija | Yes |
| Augstuma regulēšana | Yes |
| Kensington Lock | Yes |
| VESA saderīgs | Yes |
| VESA standarts | 100 x 100 |
| Emisijas standarts | - |
| EPEAT | - |
| Displeja korpusa krāsa | - |
| Monitora vadība |
|
| Iepakojuma saturs |
|
| Platums | 1084.3 mm |
| Dziļums | 148.1 mm |
| Augstums | 335.6 mm |
| Svars | 14.600 kg |
| Bruto svars | 22.470 kg |
| Garantija | 3 years |
| HighLights | |
| ProductHighLights | |
| Display | |
| Displaydiagonal | 113 cm (44.5") |
| Displayresolution | 5120 x 1440 pixels |
| HDtype | Dual QHD |
| Nativeaspectratio | 32:9 |
| Displaytechnology | LCD |
| Paneltype | VA |
| LEDbacklight | |
| Backlighttype | |
| Touchscreen | No |
| Displaybrightnesstypical | 400 cd/m² |
| Responsetime | 3 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| Displaysurface | Matt |
| Antiglarescreen | Yes |
| Screenshape | Curved |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 5120 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspectratio | 32:9 |
| Contrastratiotypical | 3000:1 |
| Contrastratiodynamic | 8000000:1 |
| Maximumrefreshrate | 165 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Displaynumberofcolours | 16.7 million colours |
| Responsetimefast | |
| Pikseļu piķis | 0.21 x 0.21 mm |
| Pixeldensity | 120 ppi |
| Horizontalscanrange | 30 - 250 kHz |
| Verticalscanrange | 48 - 165 Hz |
| Viewablesizehorizontal | 108.8 cm |
| Viewablesizevertical | 30.6 cm |
| Viewablesizediagonal | |
| Displaydiagonalmetric | 113 cm |
| Hazerate | 25% |
| Surfacehardness | 3H |
| Colourdepth | 8 bit |
| Colourgamutstandard | sRGB |
| Colourgamut | 99% |
| SRGBcoveragetypical | 99% |
| Displaybezeltechnology | |
| Performance | |
| NVIDIAGSYNC | No |
| AMDFreeSync | Yes |
| Fastcharging | Yes |
| Flickerfreetechnology | Yes |
| LowBlueLighttechnology | Yes |
| InfraredIRsensor | |
| Multimedia | |
| Numberofspeakers | 2 |
| RMSratedpower | 6 W |
| Builtinspeakers | Yes |
| Megapixelapprox | |
| Builtinmicrophone | Yes |
| Builtincamera | No |
| Design | |
| Marketpositioning | Business |
| Productcolour | Black |
| Detachablestand | Yes |
| Feetcolour | Silver, Black |
| Portsinterfaces | |
| BuiltinUSBhub | Yes |
| USBhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| NumberofUSBTypeBupstreamportsq | |
| USBTypeAdownstreamportsquantit | 4 |
| USBTypeCDisplayPortAlternateMo | |
| USBPowerDeliveryUSBPD | Yes |
| HDMI | Yes |
| HDMIportsquantity | 1 |
| HDMIversion | 2.1 |
| DisplayPortsquantity | 1 |
| DisplayPortoutquantity | |
| DisplayPortoutversion | |
| DisplayPortversion | 1.4 |
| Audioinput | |
| Audiooutput | |
| Headphoneout | |
| Headphoneoutputs | |
| Headphoneconnectivity | |
| BuiltinKVMswitch | |
| HDCP | Yes |
| Tīkls | |
| EthernetLAN | Yes |
| Remotelyoperated | Yes |
| Ergonomics | |
| VESAmounting | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Cablelockslot | Yes |
| Heightadjustment | Yes |
| Adjustableheightmax | 15 cm |
| Pagrieziens | Yes |
| Pivotangle | |
| Swivelling | Yes |
| Swivelanglerange | -10 - 10° |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| OnScreenDisplayOSD | Yes |
| Jauda | |
| EnergyefficiencyclassSDR | G |
| EnergyefficiencyclassHDR | G |
| EnergyconsumptionSDRper1000hou | |
| Powerconsumptiontypical | 55 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptionmax | 275 W |
| Powerconsumptionoff | 0.3 W |
| ACinputvoltage | 100 - 240 V |
| ACinputfrequency | 50/60 Hz |
| Powersupplytype | Internal |
| Energyefficiencyscale | A to G |
| Operationalconditions | |
| OperatingtemperatureTT | 5 - 35 °C |
| OperatingrelativehumidityHH | 5 - 95% |
| StoragerelativehumidityHH | 20 - 80% |
| Weightdimensions | |
| Widthwithstand | 1084.3 mm |
| Depthwithstand | 307 mm |
| Heightwithstand | 521.8 mm |
| Weightwithstand | 14.6 kg |
| Widthwithoutstand | 1084.3 mm |
| Depthwithoutstand | 148.1 mm |
| Heightwithoutstand | 335.6 mm |
| Weightwithoutstand | |
| Packagingdata | |
| Packagewidth | 1267 mm |
| Packagedepth | 280 mm |
| Packageheight | 485 mm |
| Packageweight | 22.5 kg |
| Packagetype | Box |
| Packagingcontent | |
| Cablesincluded | AC, USB Type-C to USB Type-C |
| Quickstartguide | Yes |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Warrantyandmisc | |
| Garantija | 36 months |
| Productcondition | Original |