Specifikācija
| Monitora izmērs | 27" |
| Displeja izmērs (cm) | 68.6 cm |
| Displeja skatīšanās zona | 596.7 x 335.7 mm |
| Monitora tips | Desktop |
| Displeja tips | LED IPS |
| Displeja formāts | 16:9 |
| Dzimtā izšķirtspēja | 2560 x 1440 |
| Displeja funkcijas |
|
| Pikseļu piķis | 0.23 mm |
| Spilgtums | 400 cd/m2 |
| Kontrasta attiecība | 2000:1 |
| Dinamisks kontrasta attiecība | 10,000,000:1 |
| Frekvence | 30-190 kHz |
| Frekvence V | 48-120 Hz |
| Skata leņķis | 178 |
| Skata leņķis V | 178 |
| Reakcijas laiks | 5 ms |
| USB | 5 |
| HDMI | 1 |
| DisplayPort | 2 |
| USB Type-C | 100 W |
| Ethernet | Yes |
| Ieejas signāls |
|
| Kamera | No |
| Bezvadu | No |
| Bezvadu funkcijas | - |
| Audio | - |
| Audio funkcijas | - |
| Slīpums | Yes |
| Pagrieziens | Yes |
| Rotācija | Yes |
| Augstuma regulēšana | Yes |
| Kensington Lock | Yes |
| VESA saderīgs | Yes |
| VESA standarts | 100 x 100 |
| Emisijas standarts | Energy class: F |
| EPEAT | - |
| Displeja korpusa krāsa | - |
| Monitora vadība |
|
| Iepakojuma saturs |
|
| Platums | 613.4 mm |
| Dziļums | 225.2 mm |
| Augstums | 540.5 mm |
| Svars | 7 kg |
| Bruto svars | 10.34 kg |
| Garantija | 3 years |
| HighLights | |
| ProductHighLights |
|
| Display | |
| Displaydiagonal | 68.6 cm (27") |
| Displayresolution | 2560 x 1440 pixels |
| HDtype | Quad HD |
| Nativeaspectratio | 16:9 |
| Displaytechnology | LCD |
| Paneltype | IPS Black |
| LEDbacklight | |
| Backlighttype | |
| Touchscreen | No |
| Displaybrightnesstypical | 400 cd/m² |
| Responsetime | 5 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| Displaysurface | Matt |
| Antiglarescreen | Yes |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspectratio | 16:9 |
| Contrastratiotypical | 2000:1 |
| Contrastratiodynamic | 10000000:1 |
| Maximumrefreshrate | 120 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Displaynumberofcolours | 1.07 billion colours |
| Responsetimefast | |
| Pikseļu piķis | 0.23 x 0.23 mm |
| Pixeldensity | 109 ppi |
| Horizontalscanrange | 30 - 190 kHz |
| Verticalscanrange | 48 - 120 Hz |
| Viewablesizehorizontal | 59.7 cm |
| Viewablesizevertical | 33.6 cm |
| Viewablesizediagonal | |
| Displaydiagonalmetric | 68.6 cm |
| Hazerate | 25% |
| Surfacehardness | 3H |
| Colourdepth | 10 bit |
| Colourgamutstandard | sRGB, DCI-P3 |
| Colourgamut | 100% |
| SRGBcoveragetypical | 100% |
| Displaybezeltechnology | |
| Performance | |
| NVIDIAGSYNC | No |
| AMDFreeSync | Yes |
| Fastcharging | Yes |
| Flickerfreetechnology | Yes |
| LowBlueLighttechnology | Yes |
| InfraredIRsensor | |
| Multimedia | |
| Numberofspeakers | |
| RMSratedpower | |
| Builtinspeakers | No |
| Megapixelapprox | |
| Builtinmicrophone | |
| Builtincamera | No |
| Design | |
| Marketpositioning | Business |
| Productcolour | Black |
| Detachablestand | Yes |
| Feetcolour | Silver, Black |
| Portsinterfaces | |
| BuiltinUSBhub | Yes |
| USBhubversion | 3.2 Gen 2 (3.1 Gen 2) |
| NumberofUSBTypeBupstreamportsq | |
| USBTypeAdownstreamportsquantit | 5 |
| USBTypeCDisplayPortAlternateMo | |
| USBPowerDeliveryUSBPD | Yes |
| HDMI | Yes |
| HDMIportsquantity | 1 |
| HDMIversion | 2.0 |
| DisplayPortsquantity | 1 |
| DisplayPortoutquantity | |
| DisplayPortoutversion | |
| DisplayPortversion | 1.4 |
| Audioinput | |
| Audiooutput | |
| Headphoneout | No |
| Headphoneoutputs | |
| Headphoneconnectivity | |
| BuiltinKVMswitch | Yes |
| HDCP | Yes |
| Tīkls | |
| EthernetLAN | Yes |
| Remotelyoperated | Yes |
| Ergonomics | |
| VESAmounting | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Cablelockslot | Yes |
| Heightadjustment | Yes |
| Adjustableheightmax | 15 cm |
| Pivotangle | |
| Swivelling | Yes |
| Swivelanglerange | |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| OnScreenDisplayOSD | Yes |
| Jauda | |
| EnergyefficiencyclassSDR | F |
| EnergyefficiencyclassHDR | F |
| EnergyconsumptionSDRper1000hou | 26 kWh |
| Powerconsumptiontypical | 41 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptionmax | 210 W |
| Powerconsumptionoff | 0.3 W |
| ACinputvoltage | 100 - 240 V |
| ACinputfrequency | 50/60 Hz |
| Powersupplytype | Internal |
| Energyefficiencyscale | A to G |
| Operationalconditions | |
| OperatingtemperatureTT | 5 - 35 °C |
| OperatingrelativehumidityHH | 5 - 95% |
| StoragerelativehumidityHH | 20 - 80% |
| Weightdimensions | |
| Widthwithstand | 613.4 mm |
| Depthwithstand | 225.2 mm |
| Heightwithstand | 540.5 mm |
| Weightwithstand | 7 kg |
| Widthwithoutstand | 613.4 mm |
| Depthwithoutstand | 74.5 mm |
| Heightwithoutstand | 354 mm |
| Weightwithoutstand | |
| Packagingdata | |
| Packagewidth | 715 mm |
| Packagedepth | 161 mm |
| Packageheight | 455 mm |
| Packageweight | 10.3 kg |
| Packagetype | Box |
| Packagingcontent | |
| Cablesincluded | AC, DisplayPort, HDMI, Thunderbolt |
| Quickstartguide | Yes |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Warrantyandmisc | |
| Garantija | 36 months |
| Productcondition | Original |