Regular price
€1.406,38
Regular price
Sale price
€1.406,38
Product Features | |
| |
Product Properties | |
Product Description | Samsung Odyssey OLED G9 S49CG934SU - G93SC Series - OLED monitor - curved - 49" - HDR |
Device Type | OLED monitor - 49" |
Energy Class | Class G |
Energy Consumption per Year | 110 kWh |
Curved Screen | Yes |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
Features | USB 3.0 hub |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | HDR10+ Gaming / DisplayHDR 400 True Black |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | DisplayPort, Micro HDMI, HDMI |
Display Position Adjustments | Height, tilt |
Colour | Silver |
Dimensions (WxDxH) - with stand | 119.47 cm x 28.41 cm x 52.93 cm |
Weight | 12.6 kg |
- Choosing a selection results in a full page refresh.