Regular price
€1.356,29
Regular price
Sale price
€1.356,29
Marketing Description | |
With the advanced Neo Quantum Processor Pro, every frame on the OLED panel is instantly analyzed and optimized for maximum quality. Colors, shades, and contrast come together to deliver a picture so bright and brilliant, it makes an undeniable difference in gameplay. | |
Product Features | |
| |
Product Properties | |
Product Description | Samsung Odyssey OLED G9 S49CG950SU - G95SC Series - OLED monitor - curved - 49" - HDR |
Device Type | OLED monitor - 49" - Smart monitor |
Energy Class | Class G |
Energy Consumption per Year | 110 kWh |
Curved Screen | Yes |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
Features | Wi-Fi, USB 3.0 hub, Bluetooth 5.2 adapter |
Aspect Ratio | 32:9 |
Native Resolution | UWQHD 5120 x 1440 at 240 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | HDR10+, HDR10+ Gaming / DisplayHDR 400 True Black |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | DisplayPort, Micro HDMI, HDMI |
Display Position Adjustments | Height, tilt |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Silver |
Dimensions (WxDxH) - with stand | 119.47 cm x 23.69 cm x 52.93 cm |
Weight | 12.9 kg |
Compliant Standards | CEC |
- Choosing a selection results in a full page refresh.