Regular price
€304,54
Regular price
Sale price
€304,54
Marketing Description | |
LG UHD 4K monitor enables you to enjoy 4K and HDR content as you've dreamed of. | |
Product Features | |
| |
Product Properties | |
Product Description | LG 27UP650P-W - LED monitor - 4K - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1200:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Colour Gamut | 95% DCI-P3 (CIE 1976) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (highest position) | 61.35 cm x 23.93 cm x 56.93 cm |
Weight | 5.6 kg |
- Choosing a selection results in a full page refresh.