
Specifikācija
Procesora sērija | Intel Core Ultra 5 |
PROCESORS | Intel Core Ultra 5-235T |
Procesora ātrums | 2.20 GHz |
Procesora maksimālais ātrums | 5.0 GHz |
Daudzserdes procesora tips | 14 cores / 14 threads |
Čipsets | Intel Q870 |
TDP | 35 W |
Kešatmiņa | 24 MB |
RAM | 8 GB |
Ierīkota RAM/maksimālā | 64 GB |
RAM sloti kopā/iespējams | 2 |
Brīvi RAM sloti | 1 |
Atmiņas tips | DDR5-SDRAM |
Cietais disks | 512 GB |
Uzglabāšanas ierīces ātrums | - |
Uzglabāšanas ierīču daudzums | 1 |
Uzglabāšanas ierīces tips | SSD |
RAID līmeņi | - |
Grafikas karte | Integrated |
Grafikas kontrolieris | Intel Graphics |
Grafikas kontroliera atmiņas izmērs | - |
Grafikas kontroliera atmiņas tips | System shared |
Audio | Yes |
Audio funkcijas |
|
Tīkla karte | Yes |
Bezvadu tīkls | Wi-Fi 6E |
Bezvadu kartes tips | Intel Wi-Fi 6E AX211, 2x2 + Bluetooth |
Bluetooth | Yes |
Optiskā uzglabāšana | No |
Displeja izmērs | |
Dzimtā izšķirtspēja | |
Displeja funkcijas | |
Tastatūra | No |
Tastatūras tips | - |
Pele | Yes |
Peles tips | Dell Pro Wireless Mouse - KM5221W |
Operētājsistēma | Windows 11 Pro |
Drošība |
|
Pārvaldības funkcijas | - |
Iekļautā programmatūra | - |
Jauda | 90 W |
Platums | |
Dziļums | |
Augstums | |
Iepakojuma izmērs | |
Svars | |
Bruto svars | |
Garantija | |
Paplašināšanas sloti | |
Paplašināšanas porti | |
Paplašināšanas porti priekšā | |
Paplašināšanas sloti | |
Karšu lasītājs | |
Viedkaršu lasītājs | |
Pirkstu nospiedumu lasītājs | |
Lokalizācija | |
HighLights | |
ProductHighLights |
|
Procesors | |
Processormanufacturer | Intel |
Processorfamily | Intel Core Ultra 5 |
Processorgeneration | Intel Core Ultra (Series 2) |
Processormodel | 235T |
Processorcores | 14 |
Processorthreads | 14 |
Processorboostfrequency | 5 GHz |
Performancecores | 6 |
Efficientcores | 8 |
PerformancecoreMaxTurboFrequen | 5 GHz |
EfficientcoreMaxTurboFrequency | 4.4 GHz |
Performancecorebasefrequency | 2.2 GHz |
Efficientcorebasefrequency | 1.6 GHz |
Processorcache | 24 MB |
Processorcachetype | Smart Cache |
Bustype | |
Numberofprocessorsinstalled | 1 |
Processorbasepower | 35 W |
Maximumturbopower | 114 W |
Atmiņa | |
Internalmemory | 8 GB |
Maximuminternalmemory | 64 GB |
Internalmemorytype | DDR5-SDRAM |
Memorylayoutslotsxsize | 1 x 8 GB |
Memoryslots | 2x SO-DIMM |
Memoryclockspeed | |
ECC | |
NonECC | Yes |
Uzglabāšana | |
Totalstoragecapacity | 512 GB |
Storagemedia | SSD |
Opticaldrivetype | No |
Numberofstoragedrivesinstalled | 1 |
TotalSSDscapacity | 512 GB |
NumberofSSDsinstalled | 1 |
SSDcapacity | 512 GB |
SSDinterface | PCI Express 4.0 |
NVMe | Yes |
Graphics | |
Discretegraphicscard | No |
Onboardgraphicscard | Yes |
Discretegraphicscardmodel | Not available |
OnboardGPUmanufacturer | Intel |
Onboardgraphicscardfamily | Intel Graphics |
Onboardgraphicscardmodel | Intel Graphics |
Tīkls | |
EthernetLAN | Yes |
WiFi | Yes |
Portsinterfaces | |
USB20portsquantity | 2 |
USB32Gen131Gen1TypeAportsquant | 3 |
USB32Gen231Gen2TypeAportsquant | |
USB32Gen231Gen2TypeCportsquant | 1 |
HDMIportsquantity | 1 |
HDMIversion | 2.1 |
DisplayPortsquantity | 1 |
EthernetLANRJ45ports | 1 |
Lineout | |
Comboheadphonemicport | Yes |
Expansionslots | |
PCIExpressx1Gen3xslots | |
PCIExpressx16Gen4xslots | |
Design | |
Chassistype | Micro PC |
Colourname | |
Numberof35Inchbays | |
Productcolour | Black |
Introductionyear | |
Countryoforigin | |
Performance | |
Marketpositioning | Business |
Motherboardchipset | Intel Q870 |
Audiochip | Realtek ALC3204 |
Passwordprotection | |
Passwordprotectiontype | |
TrustedPlatformModuleTPM | Yes |
Producttype | Mini PC |
TrustedPlatformModuleTPMversio | 2.0 |
Programmatūra | |
Operatingsysteminstalled | Windows 11 Pro |
Processorspecialfeatures | |
CPUconfigurationmax | |
Operationalconditions | |
OperatingtemperatureTT | 10 - 35 °C |
OperatingrelativehumidityHH | 20 - 80% |
Weightdimensions | |
Platums | 36 mm |
Dziļums | 178 mm |
Augstums | 182 mm |
Svars | 1.16 kg |
Packagewidth | |
Packagedepth | |
Packageheight | |
Packageweight | |
Packagingcontent | |
Keyboardincluded | |
Keyboardconnectivity | |
Display | |
Displayincluded | No |
Warrantyandmisc | |
Garantija | 36 months |
Productcondition | Original |